Al Khairan First building evidence
Address Residences | Dubai Creek Harbour in Al Khairan First: Sales History & AED/sqm
Historical building-level transaction evidence for agent research.
Address Residences | Dubai Creek Harbour market snapshot
Aggregate transactions
355
Aggregate median price
31,018 AED/sqm
Sampled transaction value
346.1M AED
110 sampled rows
Sampled middle range
29,042.73–32,941.35 AED/sqm
P25 to P75
Historical transactions for Address Residences | Dubai Creek Harbour
| Date | Area | Project / Building | Type | AED/sqm | Price |
|---|---|---|---|---|---|
| 2026-08-19 | Al Khairan First | Address Residences | Dubai Creek Harbour | Unit | 29,362 AED/sqm | 2.2M AED |
| 2026-08-14 | Al Khairan First | Address Residences | Dubai Creek Harbour | Unit | 31,237 AED/sqm | 3.6M AED |
| 2026-05-05 | Al Khairan First | Address Residences | Dubai Creek Harbour | Unit | 28,423 AED/sqm | 2.1M AED |
| 2026-04-29 | Al Khairan First | Address Residences | Dubai Creek Harbour | Unit | 32,431 AED/sqm | 3.3M AED |
| 2026-04-09 | Al Khairan First | Address Residences | Dubai Creek Harbour | Unit | 30,746 AED/sqm | 2.1M AED |
| 2026-04-09 | Al Khairan First | Address Residences | Dubai Creek Harbour | Unit | 34,739 AED/sqm | 4.0M AED |
| 2026-04-09 | Al Khairan First | Address Residences | Dubai Creek Harbour | Unit | 32,941 AED/sqm | 3.4M AED |
| 2026-04-09 | Al Khairan First | Address Residences | Dubai Creek Harbour | Unit | 34,247 AED/sqm | 6.1M AED |
| 2026-02-11 | Al Khairan First | Address Residences | Dubai Creek Harbour | Unit | 27,450 AED/sqm | 2.0M AED |
| 2026-01-21 | Al Khairan First | Address Residences | Dubai Creek Harbour | Unit | 31,031 AED/sqm | 1.6M AED |
| 2025-12-22 | Al Khairan First | Address Residences | Dubai Creek Harbour | Unit | 29,043 AED/sqm | 2.1M AED |
| 2025-11-25 | Al Khairan First | Address Residences | Dubai Creek Harbour | Unit | 31,049 AED/sqm | 2.1M AED |
Comparable buildings in Al Khairan First
Palace Residences Creek Blue Podium
15 transactions · 30,796 AED/sqm median
Palace Residences Creek Blue Tower 1
511 transactions · 29,842 AED/sqm median
Creek Bay Tower A
377 transactions · 29,484 AED/sqm median
Creek Bay Tower B
259 transactions · 29,449 AED/sqm median
Creek Haven Tower B
204 transactions · 28,893 AED/sqm median