Dubai Investment Park First building evidence
VERDANA 6 Residence in Dubai Investment Park First: Sales History & AED/sqm
Historical building-level transaction evidence for agent research.
VERDANA 6 Residence market snapshot
Aggregate transactions
88
Aggregate median price
13,389 AED/sqm
Sampled transaction value
36.3M AED
35 sampled rows
Sampled middle range
11,419.68–13,601.54 AED/sqm
P25 to P75
Historical transactions for VERDANA 6 Residence
| Date | Area | Project / Building | Type | AED/sqm | Price |
|---|---|---|---|---|---|
| 2026-06-21 | Dubai Investment Park First | VERDANA 6 Residence | Unit | 9,658 AED/sqm | 1.0M AED |
| 2026-06-21 | Dubai Investment Park First | VERDANA 6 Residence | Unit | 10,186 AED/sqm | 367,700 AED |
| 2026-06-21 | Dubai Investment Park First | VERDANA 6 Residence | Unit | 7,899 AED/sqm | 544,000 AED |
| 2026-06-21 | Dubai Investment Park First | VERDANA 6 Residence | Unit | 12,560 AED/sqm | 865,000 AED |
| 2026-06-21 | Dubai Investment Park First | VERDANA 6 Residence | Unit | 9,917 AED/sqm | 358,000 AED |
| 2026-06-21 | Dubai Investment Park First | VERDANA 6 Residence | Unit | 11,484 AED/sqm | 1.2M AED |
| 2026-06-21 | Dubai Investment Park First | VERDANA 6 Residence | Unit | 9,874 AED/sqm | 1.1M AED |
| 2026-06-21 | Dubai Investment Park First | VERDANA 6 Residence | Unit | 10,395 AED/sqm | 381,600 AED |
| 2026-06-21 | Dubai Investment Park First | VERDANA 6 Residence | Unit | 11,420 AED/sqm | 486,250 AED |
| 2026-05-12 | Dubai Investment Park First | VERDANA 6 Residence | Unit | 13,737 AED/sqm | 853,600 AED |
| 2026-05-12 | Dubai Investment Park First | VERDANA 6 Residence | Unit | 13,602 AED/sqm | 845,200 AED |
| 2026-05-12 | Dubai Investment Park First | VERDANA 6 Residence | Unit | 13,536 AED/sqm | 846,400 AED |
Comparable buildings in Dubai Investment Park First
VERDANA 5 Residence
87 transactions · 13,329 AED/sqm median
Verdana 8 Residence
38 transactions · 13,093 AED/sqm median
VERDANA 7 Residence
98 transactions · 12,949 AED/sqm median
VERDANA 10 Residence
73 transactions · 12,873 AED/sqm median
I SUITES SMART RESIDENCE (O+)
3 transactions · 15,102 AED/sqm median