Jabal Ali First building evidence
Sobha Central Mall in Jabal Ali First: Sales History & AED/sqm
Historical building-level transaction evidence for agent research.
Sobha Central Mall market snapshot
Aggregate transactions
31
Aggregate median price
75,347 AED/sqm
Sampled transaction value
67.9M AED
9 sampled rows
Sampled middle range
69,965.59–75,347.62 AED/sqm
P25 to P75
Historical transactions for Sobha Central Mall
| Date | Area | Project / Building | Type | AED/sqm | Price |
|---|---|---|---|---|---|
| 2026-05-19 | Jabal Ali First | Sobha Central Mall | Unit | 69,965 AED/sqm | 10.1M AED |
| 2026-05-19 | Jabal Ali First | Sobha Central Mall | Unit | 69,966 AED/sqm | 10.6M AED |
| 2026-05-12 | Jabal Ali First | Sobha Central Mall | Unit | 75,348 AED/sqm | 3.6M AED |
| 2026-05-05 | Jabal Ali First | Sobha Central Mall | Unit | 75,348 AED/sqm | 5.5M AED |
| 2026-04-28 | Jabal Ali First | Sobha Central Mall | Unit | 75,348 AED/sqm | 5.7M AED |
| 2026-04-14 | Jabal Ali First | Sobha Central Mall | Unit | 69,966 AED/sqm | 8.3M AED |
| 2026-04-14 | Jabal Ali First | Sobha Central Mall | Unit | 75,348 AED/sqm | 6.6M AED |
| 2026-04-14 | Jabal Ali First | Sobha Central Mall | Unit | 69,965 AED/sqm | 6.3M AED |
| 2026-04-14 | Jabal Ali First | Sobha Central Mall | Unit | 69,966 AED/sqm | 11.1M AED |
Comparable buildings in Jabal Ali First
The Pinnacle at Sobha Central
244 transactions · 35,198 AED/sqm median
The Mirage at Sobha Central
187 transactions · 34,014 AED/sqm median
The Tranquil at Sobha Central
366 transactions · 32,023 AED/sqm median
The Serene at Sobha Central
347 transactions · 32,023 AED/sqm median
The Eden at Sobha Central
367 transactions · 31,592 AED/sqm median