Jabal Ali First building evidence
Sola Residences in Jabal Ali First: Sales History & AED/sqm
Historical building-level transaction evidence for agent research.
Sola Residences market snapshot
Aggregate transactions
233
Aggregate median price
14,276 AED/sqm
Sampled transaction value
85.5M AED
70 sampled rows
Sampled middle range
13,392.04–15,015.72 AED/sqm
P25 to P75
Historical transactions for Sola Residences
| Date | Area | Project / Building | Type | AED/sqm | Price |
|---|---|---|---|---|---|
| 2026-06-25 | Jabal Ali First | Sola Residences | Unit | 13,511 AED/sqm | 1.8M AED |
| 2026-04-02 | Jabal Ali First | Sola Residences | Unit | 12,935 AED/sqm | 2.1M AED |
| 2026-03-31 | Jabal Ali First | Sola Residences | Unit | 13,140 AED/sqm | 2.2M AED |
| 2026-03-10 | Jabal Ali First | Sola Residences | Unit | 14,115 AED/sqm | 1.3M AED |
| 2026-03-04 | Jabal Ali First | Sola Residences | Unit | 15,607 AED/sqm | 1.7M AED |
| 2026-02-09 | Jabal Ali First | Sola Residences | Unit | 14,852 AED/sqm | 1.4M AED |
| 2025-12-24 | Jabal Ali First | Sola Residences | Unit | 13,392 AED/sqm | 882,000 AED |
| 2025-12-12 | Jabal Ali First | Sola Residences | Unit | 15,503 AED/sqm | 1.0M AED |
| 2025-12-10 | Jabal Ali First | Sola Residences | Unit | 14,184 AED/sqm | 1.5M AED |
| 2025-11-27 | Jabal Ali First | Sola Residences | Unit | 13,768 AED/sqm | 1.3M AED |
| 2025-11-27 | Jabal Ali First | Sola Residences | Unit | 12,968 AED/sqm | 1.2M AED |
| 2025-11-24 | Jabal Ali First | Sola Residences | Unit | 17,560 AED/sqm | 1.2M AED |
Comparable buildings in Jabal Ali First
The Hub Residences by ZaZEN
106 transactions · 14,275 AED/sqm median
Valores Residences
76 transactions · 14,267 AED/sqm median
Pristine by Zoya
69 transactions · 14,257 AED/sqm median
CANDACE ACACIA HOTEL APARTMENTS
442 transactions · 14,239 AED/sqm median
TAYA RESIDENCES
50 transactions · 14,179 AED/sqm median