Jabal Ali First building evidence
South Garden E in Jabal Ali First: Sales History & AED/sqm
Historical building-level transaction evidence for agent research.
South Garden E market snapshot
Aggregate transactions
204
Aggregate median price
15,279 AED/sqm
Sampled transaction value
111.9M AED
79 sampled rows
Sampled middle range
14,681.41–16,009.63 AED/sqm
P25 to P75
Historical transactions for South Garden E
| Date | Area | Project / Building | Type | AED/sqm | Price |
|---|---|---|---|---|---|
| 2026-09-29 | Jabal Ali First | South Garden E | Unit | 17,879 AED/sqm | 681,000 AED |
| 2026-09-25 | Jabal Ali First | South Garden E | Unit | 15,832 AED/sqm | 1.9M AED |
| 2026-09-24 | Jabal Ali First | South Garden E | Unit | 15,839 AED/sqm | 1.9M AED |
| 2026-08-24 | Jabal Ali First | South Garden E | Unit | 13,411 AED/sqm | 1.4M AED |
| 2026-07-27 | Jabal Ali First | South Garden E | Unit | 15,294 AED/sqm | 1.7M AED |
| 2026-06-30 | Jabal Ali First | South Garden E | Unit | 14,129 AED/sqm | 1.5M AED |
| 2026-06-29 | Jabal Ali First | South Garden E | Unit | 15,612 AED/sqm | 1.8M AED |
| 2026-06-25 | Jabal Ali First | South Garden E | Unit | 16,061 AED/sqm | 1.8M AED |
| 2026-06-23 | Jabal Ali First | South Garden E | Unit | 15,701 AED/sqm | 1.2M AED |
| 2026-06-22 | Jabal Ali First | South Garden E | Unit | 15,525 AED/sqm | 1.4M AED |
| 2026-05-21 | Jabal Ali First | South Garden E | Unit | 13,532 AED/sqm | 1.4M AED |
| 2026-05-21 | Jabal Ali First | South Garden E | Unit | 15,938 AED/sqm | 649,000 AED |
Comparable buildings in Jabal Ali First
Bellagio by Sunrise - Building 2
75 transactions · 15,238 AED/sqm median
Azizi Amber
129 transactions · 15,322 AED/sqm median
Almaara Residences
8 transactions · 15,457 AED/sqm median
Hillside Residences 3 - D
88 transactions · 15,011 AED/sqm median
SYMBOLIC Zen Residences
32 transactions · 15,565 AED/sqm median