Palm Deira building evidence
Building 01 in Palm Deira: Sales History & AED/sqm
Historical building-level transaction evidence for agent research.
Building 01 market snapshot
Aggregate transactions
59
Aggregate median price
23,951 AED/sqm
Sampled transaction value
76.6M AED
27 sampled rows
Sampled middle range
23,475.91–24,652.48 AED/sqm
P25 to P75
Historical transactions for Building 01
| Date | Area | Project / Building | Type | AED/sqm | Price |
|---|---|---|---|---|---|
| 2025-03-17 | Palm Deira | Building 01 | Unit | 13,914 AED/sqm | 5.0M AED |
| 2025-03-17 | Palm Deira | Building 01 | Unit | 23,672 AED/sqm | 1.9M AED |
| 2025-02-18 | Palm Deira | Building 01 | Unit | 24,138 AED/sqm | 2.0M AED |
| 2025-02-18 | Palm Deira | Building 01 | Unit | 25,004 AED/sqm | 3.0M AED |
| 2025-01-14 | Palm Deira | Building 01 | Unit | 23,319 AED/sqm | 1.9M AED |
| 2024-12-24 | Palm Deira | Building 01 | Unit | 23,476 AED/sqm | 1.9M AED |
| 2024-12-16 | Palm Deira | Building 01 | Unit | 21,876 AED/sqm | 3.4M AED |
| 2024-12-11 | Palm Deira | Building 01 | Unit | 23,947 AED/sqm | 4.7M AED |
| 2024-12-11 | Palm Deira | Building 01 | Unit | 24,837 AED/sqm | 2.0M AED |
| 2024-12-11 | Palm Deira | Building 01 | Unit | 24,877 AED/sqm | 2.0M AED |
| 2024-12-11 | Palm Deira | Building 01 | Unit | 24,874 AED/sqm | 2.0M AED |
| 2024-12-05 | Palm Deira | Building 01 | Unit | 24,391 AED/sqm | 3.0M AED |
Comparable buildings in Palm Deira
Baygrove Residences C - Building 08
69 transactions · 23,952 AED/sqm median
HERMINA BY CASAGRAND GALLANTEE REAL ESTATE
38 transactions · 23,943 AED/sqm median
Ocean Pearl by SD - 2
33 transactions · 23,847 AED/sqm median
Building 02
84 transactions · 23,841 AED/sqm median
Bay Residences Dubai Islands - Beach Houses
18 transactions · 24,161 AED/sqm median