Palm Deira building evidence
Building 03 in Palm Deira: Sales History & AED/sqm
Historical building-level transaction evidence for agent research.
Building 03 market snapshot
Aggregate transactions
44
Aggregate median price
23,311 AED/sqm
Sampled transaction value
64.6M AED
17 sampled rows
Sampled middle range
22,683.58–23,756.91 AED/sqm
P25 to P75
Historical transactions for Building 03
| Date | Area | Project / Building | Type | AED/sqm | Price |
|---|---|---|---|---|---|
| 2025-03-21 | Palm Deira | Building 03 | Unit | 23,757 AED/sqm | 2.9M AED |
| 2025-02-19 | Palm Deira | Building 03 | Unit | 26,376 AED/sqm | 9.3M AED |
| 2025-02-18 | Palm Deira | Building 03 | Unit | 23,660 AED/sqm | 1.9M AED |
| 2025-02-18 | Palm Deira | Building 03 | Unit | 22,904 AED/sqm | 3.4M AED |
| 2025-02-06 | Palm Deira | Building 03 | Unit | 15,631 AED/sqm | 2.8M AED |
| 2025-01-10 | Palm Deira | Building 03 | Unit | 27,951 AED/sqm | 8.9M AED |
| 2024-12-09 | Palm Deira | Building 03 | Unit | 23,534 AED/sqm | 2.9M AED |
| 2024-12-05 | Palm Deira | Building 03 | Unit | 19,661 AED/sqm | 3.4M AED |
| 2024-12-05 | Palm Deira | Building 03 | Unit | 22,866 AED/sqm | 2.8M AED |
| 2024-12-05 | Palm Deira | Building 03 | Unit | 23,702 AED/sqm | 1.9M AED |
| 2024-11-29 | Palm Deira | Building 03 | Unit | 23,410 AED/sqm | 4.7M AED |
| 2024-11-28 | Palm Deira | Building 03 | Unit | 23,988 AED/sqm | 2.9M AED |
Comparable buildings in Palm Deira
Baygrove Residences C - Building 09
70 transactions · 23,284 AED/sqm median
Sea Coral By Next Realty
14 transactions · 23,342 AED/sqm median
SUNSET BAY FIVE by Imtiaz
54 transactions · 23,388 AED/sqm median
Zephyra Residences
58 transactions · 23,163 AED/sqm median
Wellington Ocean by ANK Motiwala Developments
31 transactions · 23,150 AED/sqm median