Palm Deira building evidence
Dreamlife Residences in Palm Deira: Sales History & AED/sqm
Historical building-level transaction evidence for agent research.
Dreamlife Residences market snapshot
Aggregate transactions
42
Aggregate median price
19,848 AED/sqm
Sampled transaction value
33.0M AED
15 sampled rows
Sampled middle range
17,533.32–20,444.43 AED/sqm
P25 to P75
Historical transactions for Dreamlife Residences
| Date | Area | Project / Building | Type | AED/sqm | Price |
|---|---|---|---|---|---|
| 2026-06-23 | Palm Deira | Dreamlife Residences | Unit | 21,300 AED/sqm | 2.1M AED |
| 2026-02-09 | Palm Deira | Dreamlife Residences | Unit | 20,252 AED/sqm | 2.1M AED |
| 2026-01-26 | Palm Deira | Dreamlife Residences | Unit | 21,850 AED/sqm | 2.2M AED |
| 2026-01-16 | Palm Deira | Dreamlife Residences | Unit | 19,201 AED/sqm | 2.0M AED |
| 2026-01-16 | Palm Deira | Dreamlife Residences | Unit | 21,813 AED/sqm | 2.0M AED |
| 2026-01-08 | Palm Deira | Dreamlife Residences | Unit | 17,533 AED/sqm | 2.1M AED |
| 2025-12-22 | Palm Deira | Dreamlife Residences | Unit | 17,435 AED/sqm | 2.3M AED |
| 2025-12-22 | Palm Deira | Dreamlife Residences | Unit | 17,991 AED/sqm | 2.2M AED |
| 2025-12-09 | Palm Deira | Dreamlife Residences | Unit | 20,444 AED/sqm | 2.2M AED |
| 2025-12-08 | Palm Deira | Dreamlife Residences | Unit | 17,467 AED/sqm | 2.3M AED |
| 2025-12-01 | Palm Deira | Dreamlife Residences | Unit | 17,235 AED/sqm | 2.3M AED |
| 2025-11-06 | Palm Deira | Dreamlife Residences | Unit | 21,435 AED/sqm | 2.1M AED |
Comparable buildings in Palm Deira
WHITECLIFFS RESIDENCES
49 transactions · 19,913 AED/sqm median
SunSet Bay Two by Imtiaz
66 transactions · 19,979 AED/sqm median
Seaside by Prestige one
107 transactions · 19,689 AED/sqm median
Haven Bay Residences
68 transactions · 19,631 AED/sqm median
Allegro Residences
53 transactions · 20,171 AED/sqm median