Palm Deira building evidence
Edgewater Residences in Palm Deira: Sales History & AED/sqm
Historical building-level transaction evidence for agent research.
Edgewater Residences market snapshot
Aggregate transactions
68
Aggregate median price
21,745 AED/sqm
Sampled transaction value
49.1M AED
23 sampled rows
Sampled middle range
20,352.06–21,990.46 AED/sqm
P25 to P75
Historical transactions for Edgewater Residences
| Date | Area | Project / Building | Type | AED/sqm | Price |
|---|---|---|---|---|---|
| 2025-12-24 | Palm Deira | Edgewater Residences | Unit | 25,064 AED/sqm | 1.3M AED |
| 2024-12-12 | Palm Deira | Edgewater Residences | Unit | 21,574 AED/sqm | 2.3M AED |
| 2024-11-25 | Palm Deira | Edgewater Residences | Unit | 19,293 AED/sqm | 2.4M AED |
| 2024-11-22 | Palm Deira | Edgewater Residences | Unit | 20,279 AED/sqm | 2.1M AED |
| 2024-11-15 | Palm Deira | Edgewater Residences | Unit | 19,300 AED/sqm | 2.7M AED |
| 2024-11-15 | Palm Deira | Edgewater Residences | Unit | 19,213 AED/sqm | 2.5M AED |
| 2024-11-11 | Palm Deira | Edgewater Residences | Unit | 20,631 AED/sqm | 2.6M AED |
| 2024-09-30 | Palm Deira | Edgewater Residences | Unit | 23,843 AED/sqm | 1.2M AED |
| 2024-09-30 | Palm Deira | Edgewater Residences | Unit | 23,866 AED/sqm | 1.7M AED |
| 2024-09-16 | Palm Deira | Edgewater Residences | Unit | 21,606 AED/sqm | 2.1M AED |
| 2024-09-11 | Palm Deira | Edgewater Residences | Unit | 21,677 AED/sqm | 2.3M AED |
| 2024-09-11 | Palm Deira | Edgewater Residences | Unit | 21,678 AED/sqm | 2.3M AED |
Comparable buildings in Palm Deira
Mackerel Tower
42 transactions · 21,718 AED/sqm median
Meriden Beach by Green Horizon
40 transactions · 21,660 AED/sqm median
liora
9 transactions · 21,830 AED/sqm median
COASTAL HAVEN BY PRESTIGE HARBOUR REAL ESTATE DEVELOPMENT
61 transactions · 21,567 AED/sqm median
Kaia Building A
5 transactions · 21,560 AED/sqm median