Palm Deira building evidence
ELLINGTON SANDS II - TOWER B in Palm Deira: Sales History & AED/sqm
Historical building-level transaction evidence for agent research.
ELLINGTON SANDS II - TOWER B market snapshot
Aggregate transactions
95
Aggregate median price
29,949 AED/sqm
Sampled transaction value
137.0M AED
35 sampled rows
Sampled middle range
28,735.9–31,140.96 AED/sqm
P25 to P75
Historical transactions for ELLINGTON SANDS II - TOWER B
| Date | Area | Project / Building | Type | AED/sqm | Price |
|---|---|---|---|---|---|
| 2026-08-13 | Palm Deira | ELLINGTON SANDS II - TOWER B | Unit | 29,155 AED/sqm | 4.0M AED |
| 2026-07-13 | Palm Deira | ELLINGTON SANDS II - TOWER B | Unit | 28,399 AED/sqm | 3.7M AED |
| 2026-05-20 | Palm Deira | ELLINGTON SANDS II - TOWER B | Unit | 31,150 AED/sqm | 5.1M AED |
| 2026-05-07 | Palm Deira | ELLINGTON SANDS II - TOWER B | Unit | 29,827 AED/sqm | 2.4M AED |
| 2026-04-29 | Palm Deira | ELLINGTON SANDS II - TOWER B | Unit | 31,083 AED/sqm | 5.1M AED |
| 2026-04-15 | Palm Deira | ELLINGTON SANDS II - TOWER B | Unit | 29,845 AED/sqm | 4.8M AED |
| 2026-04-15 | Palm Deira | ELLINGTON SANDS II - TOWER B | Unit | 31,384 AED/sqm | 3.4M AED |
| 2026-04-06 | Palm Deira | ELLINGTON SANDS II - TOWER B | Unit | 31,464 AED/sqm | 6.5M AED |
| 2026-03-30 | Palm Deira | ELLINGTON SANDS II - TOWER B | Unit | 28,915 AED/sqm | 3.7M AED |
| 2026-03-30 | Palm Deira | ELLINGTON SANDS II - TOWER B | Unit | 28,372 AED/sqm | 3.1M AED |
| 2026-03-26 | Palm Deira | ELLINGTON SANDS II - TOWER B | Unit | 32,244 AED/sqm | 5.5M AED |
| 2026-03-11 | Palm Deira | ELLINGTON SANDS II - TOWER B | Unit | 30,017 AED/sqm | 3.3M AED |
Comparable buildings in Palm Deira
ELLINGTON SANDS I - TOWER A
306 transactions · 29,905 AED/sqm median
Blue Marina Residence by Shakirov Developments - TOWER A
13 transactions · 29,799 AED/sqm median
ELLINGTON SANDS II - TOWER A
308 transactions · 30,211 AED/sqm median
HATIMI RESIDENCES BY FAKHRUDDIN
97 transactions · 29,684 AED/sqm median
Villa dell Arte
35 transactions · 29,646 AED/sqm median