Palm Deira building evidence
Sunset Bay four by Imtiaz in Palm Deira: Sales History & AED/sqm
Historical building-level transaction evidence for agent research.
Sunset Bay four by Imtiaz market snapshot
Aggregate transactions
63
Aggregate median price
21,496 AED/sqm
Sampled transaction value
48.3M AED
19 sampled rows
Sampled middle range
19,977.7–22,983.03 AED/sqm
P25 to P75
Historical transactions for Sunset Bay four by Imtiaz
| Date | Area | Project / Building | Type | AED/sqm | Price |
|---|---|---|---|---|---|
| 2026-05-06 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 23,604 AED/sqm | 2.3M AED |
| 2026-05-03 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 22,983 AED/sqm | 2.2M AED |
| 2026-04-30 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 19,723 AED/sqm | 2.6M AED |
| 2026-01-08 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 24,021 AED/sqm | 2.3M AED |
| 2025-10-06 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 22,013 AED/sqm | 4.2M AED |
| 2025-09-25 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 21,515 AED/sqm | 2.7M AED |
| 2025-09-21 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 21,333 AED/sqm | 2.1M AED |
| 2025-09-18 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 21,064 AED/sqm | 2.8M AED |
| 2025-09-18 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 20,367 AED/sqm | 2.7M AED |
| 2025-09-17 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 19,720 AED/sqm | 1.9M AED |
| 2025-09-15 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 21,557 AED/sqm | 2.7M AED |
| 2025-09-09 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 21,733 AED/sqm | 2.1M AED |
Comparable buildings in Palm Deira
Blue Marina Residence by Shakirov Developments - TOWER B
6 transactions · 21,449 AED/sqm median
Floarea Breeze
13 transactions · 21,555 AED/sqm median
COASTAL HAVEN BY PRESTIGE HARBOUR REAL ESTATE DEVELOPMENT
61 transactions · 21,567 AED/sqm median
241 Waterside
17 transactions · 21,409 AED/sqm median
Kaia Building A
4 transactions · 21,614 AED/sqm median