Palm Deira building evidence
Sunset Bay four by Imtiaz in Palm Deira: Sales History & AED/sqm
Historical building-level transaction evidence for agent research.
Sunset Bay four by Imtiaz market snapshot
Aggregate transactions
63
Aggregate median price
21,496 AED/sqm
Sampled transaction value
44.4M AED
18 sampled rows
Sampled middle range
21,129.99–22,983.03 AED/sqm
P25 to P75
Historical transactions for Sunset Bay four by Imtiaz
| Date | Area | Project / Building | Type | AED/sqm | Price |
|---|---|---|---|---|---|
| 2026-05-07 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 23,604 AED/sqm | 2.3M AED |
| 2026-05-04 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 22,983 AED/sqm | 2.2M AED |
| 2026-01-26 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 21,965 AED/sqm | 3.1M AED |
| 2026-01-20 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 21,756 AED/sqm | 2.1M AED |
| 2026-01-09 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 22,000 AED/sqm | 3.0M AED |
| 2025-10-01 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 21,169 AED/sqm | 2.9M AED |
| 2025-09-24 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 20,894 AED/sqm | 2.0M AED |
| 2025-09-19 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 21,064 AED/sqm | 2.8M AED |
| 2025-09-19 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 20,367 AED/sqm | 2.7M AED |
| 2025-09-19 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 23,819 AED/sqm | 2.1M AED |
| 2025-09-18 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 21,130 AED/sqm | 2.9M AED |
| 2025-09-02 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 19,367 AED/sqm | 2.8M AED |
Comparable buildings in Palm Deira
Floarea Breeze
14 transactions · 21,540 AED/sqm median
Blue Marina Residence by Shakirov Developments - TOWER B
6 transactions · 21,449 AED/sqm median
Kaia Building A
5 transactions · 21,560 AED/sqm median
COASTAL HAVEN BY PRESTIGE HARBOUR REAL ESTATE DEVELOPMENT
61 transactions · 21,567 AED/sqm median
241 Waterside
17 transactions · 21,409 AED/sqm median