Palm Deira building evidence
Sunset Bay Grand by Imtiaz in Palm Deira: Sales History & AED/sqm
Historical building-level transaction evidence for agent research.
Sunset Bay Grand by Imtiaz market snapshot
Aggregate transactions
73
Aggregate median price
24,648 AED/sqm
Sampled transaction value
84.8M AED
30 sampled rows
Sampled middle range
23,049.41–25,250.83 AED/sqm
P25 to P75
Historical transactions for Sunset Bay Grand by Imtiaz
| Date | Area | Project / Building | Type | AED/sqm | Price |
|---|---|---|---|---|---|
| 2026-07-23 | Palm Deira | Sunset Bay Grand by Imtiaz | Unit | 30,494 AED/sqm | 2.4M AED |
| 2026-07-02 | Palm Deira | Sunset Bay Grand by Imtiaz | Unit | 29,334 AED/sqm | 2.3M AED |
| 2026-05-14 | Palm Deira | Sunset Bay Grand by Imtiaz | Unit | 24,648 AED/sqm | 2.4M AED |
| 2026-05-11 | Palm Deira | Sunset Bay Grand by Imtiaz | Unit | 25,231 AED/sqm | 2.3M AED |
| 2026-05-06 | Palm Deira | Sunset Bay Grand by Imtiaz | Unit | 21,942 AED/sqm | 2.4M AED |
| 2026-04-23 | Palm Deira | Sunset Bay Grand by Imtiaz | Unit | 25,251 AED/sqm | 3.2M AED |
| 2026-04-23 | Palm Deira | Sunset Bay Grand by Imtiaz | Unit | 24,672 AED/sqm | 3.1M AED |
| 2026-04-22 | Palm Deira | Sunset Bay Grand by Imtiaz | Unit | 25,465 AED/sqm | 2.0M AED |
| 2026-04-22 | Palm Deira | Sunset Bay Grand by Imtiaz | Unit | 23,974 AED/sqm | 3.2M AED |
| 2026-04-22 | Palm Deira | Sunset Bay Grand by Imtiaz | Unit | 24,241 AED/sqm | 3.5M AED |
| 2026-04-15 | Palm Deira | Sunset Bay Grand by Imtiaz | Unit | 22,918 AED/sqm | 3.2M AED |
| 2026-04-13 | Palm Deira | Sunset Bay Grand by Imtiaz | Unit | 21,412 AED/sqm | 3.2M AED |
Comparable buildings in Palm Deira
Ayamore Residence
80 transactions · 24,665 AED/sqm median
Avida Residences
38 transactions · 24,622 AED/sqm median
Wellington Ocean Walk
36 transactions · 24,742 AED/sqm median
SEA LEGEND ONE BY M V S REAL ESTATE
30 transactions · 24,757 AED/sqm median
OCTA ISLE Interiors by MISSONI
92 transactions · 24,871 AED/sqm median