Palm Jumeirah building evidence
AZURE RESIDENCES in Palm Jumeirah: Sales History & AED/sqm
Historical building-level transaction evidence for agent research.
AZURE RESIDENCES market snapshot
Aggregate transactions
255
Aggregate median price
23,833 AED/sqm
Sampled transaction value
56.4M AED
16 sampled rows
Sampled middle range
25,056.52–28,293.88 AED/sqm
P25 to P75
Historical transactions for AZURE RESIDENCES
| Date | Area | Project / Building | Type | AED/sqm | Price |
|---|---|---|---|---|---|
| 2026-07-14 | Palm Jumeirah | AZURE RESIDENCES | Unit | 28,294 AED/sqm | 3.0M AED |
| 2026-01-13 | Palm Jumeirah | AZURE RESIDENCES | Unit | 31,210 AED/sqm | 5.8M AED |
| 2025-10-23 | Palm Jumeirah | AZURE RESIDENCES | Unit | 31,490 AED/sqm | 5.9M AED |
| 2025-07-29 | Palm Jumeirah | AZURE RESIDENCES | Unit | 28,257 AED/sqm | 3.0M AED |
| 2025-06-30 | Palm Jumeirah | AZURE RESIDENCES | Unit | 27,836 AED/sqm | 5.8M AED |
| 2025-04-30 | Palm Jumeirah | AZURE RESIDENCES | Unit | 26,408 AED/sqm | 5.0M AED |
| 2025-04-29 | Palm Jumeirah | AZURE RESIDENCES | Unit | 26,147 AED/sqm | 2.8M AED |
| 2025-03-17 | Palm Jumeirah | AZURE RESIDENCES | Unit | 25,902 AED/sqm | 2.8M AED |
| 2024-12-12 | Palm Jumeirah | AZURE RESIDENCES | Unit | 23,401 AED/sqm | 2.5M AED |
| 2024-06-26 | Palm Jumeirah | AZURE RESIDENCES | Unit | 35,048 AED/sqm | 3.7M AED |
| 2024-06-03 | Palm Jumeirah | AZURE RESIDENCES | Unit | 19,410 AED/sqm | 2.5M AED |
| 2024-05-24 | Palm Jumeirah | AZURE RESIDENCES | Unit | 26,484 AED/sqm | 2.8M AED |
Comparable buildings in Palm Jumeirah
ROYAL BAY
129 transactions · 23,726 AED/sqm median
Dream Palm Residence
44 transactions · 23,681 AED/sqm median
ROYAL AMWAJ RESIDENCES NORTH
502 transactions · 24,500 AED/sqm median
ROYAL AMWAJ RESIDENCES SOUTH
393 transactions · 22,946 AED/sqm median
SERENIA RESIDENCES BUILDING C
143 transactions · 24,973 AED/sqm median