Palm Jumeirah building evidence
DIAMOND in Palm Jumeirah: Sales History & AED/sqm
Historical building-level transaction evidence for agent research.
DIAMOND market snapshot
Aggregate transactions
244
Aggregate median price
19,460 AED/sqm
Sampled transaction value
103.2M AED
23 sampled rows
Sampled middle range
18,687.71–24,700.74 AED/sqm
P25 to P75
Historical transactions for DIAMOND
| Date | Area | Project / Building | Type | AED/sqm | Price |
|---|---|---|---|---|---|
| 2023-02-20 | Palm Jumeirah | DIAMOND | Unit | 30,809 AED/sqm | 4.8M AED |
| 2023-01-05 | Palm Jumeirah | DIAMOND | Unit | 24,926 AED/sqm | 4.4M AED |
| 2022-10-27 | Palm Jumeirah | DIAMOND | Unit | 28,241 AED/sqm | 4.4M AED |
| 2022-10-12 | Palm Jumeirah | DIAMOND | Unit | 24,086 AED/sqm | 2.9M AED |
| 2022-09-26 | Palm Jumeirah | DIAMOND | Unit | 28,883 AED/sqm | 4.5M AED |
| 2022-08-02 | Palm Jumeirah | DIAMOND | Unit | 39,960 AED/sqm | 8.9M AED |
| 2022-04-19 | Palm Jumeirah | DIAMOND | Unit | 24,226 AED/sqm | 5.1M AED |
| 2022-04-14 | Palm Jumeirah | DIAMOND | Unit | 36,000 AED/sqm | 8.0M AED |
| 2022-04-08 | Palm Jumeirah | DIAMOND | Unit | 17,634 AED/sqm | 2.6M AED |
| 2022-03-24 | Palm Jumeirah | DIAMOND | Unit | 22,801 AED/sqm | 4.8M AED |
| 2022-03-09 | Palm Jumeirah | DIAMOND | Unit | 24,701 AED/sqm | 5.2M AED |
| 2022-02-18 | Palm Jumeirah | DIAMOND | Unit | 23,341 AED/sqm | 5.2M AED |
Comparable buildings in Palm Jumeirah
BALQIS RESIDENCE 3
160 transactions · 19,370 AED/sqm median
GRANDUER RESIDENCES-MUGHAL
283 transactions · 18,955 AED/sqm median
AQUAMARINE
247 transactions · 18,808 AED/sqm median
Balqis Residence - Beach Villas
16 transactions · 18,761 AED/sqm median
XXII CARAT CLUB VILLAS Palm Jumeirah
12 transactions · 18,761 AED/sqm median