Palm Jumeirah building evidence
LUCE in Palm Jumeirah: Sales History & AED/sqm
Historical building-level transaction evidence for agent research.
LUCE market snapshot
Aggregate transactions
45
Aggregate median price
43,989 AED/sqm
Sampled transaction value
275.1M AED
22 sampled rows
Sampled middle range
41,221.22–45,318.83 AED/sqm
P25 to P75
Historical transactions for LUCE
| Date | Area | Project / Building | Type | AED/sqm | Price |
|---|---|---|---|---|---|
| 2026-01-29 | Palm Jumeirah | LUCE | Unit | 35,195 AED/sqm | 11.3M AED |
| 2025-11-20 | Palm Jumeirah | LUCE | Unit | 44,901 AED/sqm | 9.8M AED |
| 2025-06-18 | Palm Jumeirah | LUCE | Unit | 47,394 AED/sqm | 10.2M AED |
| 2025-04-09 | Palm Jumeirah | LUCE | Unit | 43,353 AED/sqm | 10.5M AED |
| 2024-06-19 | Palm Jumeirah | LUCE | Unit | 55,006 AED/sqm | 13.5M AED |
| 2023-08-21 | Palm Jumeirah | LUCE | Unit | 50,375 AED/sqm | 47.6M AED |
| 2023-05-30 | Palm Jumeirah | LUCE | Unit | 46,213 AED/sqm | 15.3M AED |
| 2023-05-30 | Palm Jumeirah | LUCE | Unit | 40,393 AED/sqm | 6.8M AED |
| 2023-05-28 | Palm Jumeirah | LUCE | Unit | 43,307 AED/sqm | 9.5M AED |
| 2023-05-24 | Palm Jumeirah | LUCE | Unit | 45,140 AED/sqm | 11.0M AED |
| 2023-05-22 | Palm Jumeirah | LUCE | Unit | 44,181 AED/sqm | 10.5M AED |
| 2023-05-14 | Palm Jumeirah | LUCE | Unit | 42,145 AED/sqm | 9.3M AED |
Comparable buildings in Palm Jumeirah
Raffles The Palm Dubai
101 transactions · 43,594 AED/sqm median
Olaia Residences
36 transactions · 43,428 AED/sqm median
One Crescent
24 transactions · 42,898 AED/sqm median
Serenia Living - Tower 3
23 transactions · 41,393 AED/sqm median
Muraba Residences Palm Jumeirah
56 transactions · 40,855 AED/sqm median