Jabal Ali First project evidence
GLAMZ RESIDENCE in Jabal Ali First: Transaction Prices & Market Data
Historical transaction evidence for agent pricing and client conversations.
GLAMZ RESIDENCE market snapshot
Aggregate transactions
519
Aggregate transaction value
337.3M AED
Aggregate median price
12,219 AED/sqm
Sampled middle range
8,586.53–9,939.84 AED/sqm
77 sampled rows
Historical transactions for GLAMZ RESIDENCE
| Date | Area | Project / Building | Type | AED/sqm | Price |
|---|---|---|---|---|---|
| 2023-03-16 | Jabal Ali First | GLAMZ RESIDENCE TOWER 1 | Unit | 9,978 AED/sqm | 710,000 AED |
| 2023-03-06 | Jabal Ali First | GLAMZ RESIDENCE TOWER 2 | Unit | 9,303 AED/sqm | 665,000 AED |
| 2023-02-22 | Jabal Ali First | GLAMZ RESIDENCE TOWER 1 | Unit | 12,355 AED/sqm | 470,000 AED |
| 2023-02-16 | Jabal Ali First | GLAMZ RESIDENCE TOWER 2 | Unit | 9,518 AED/sqm | 680,000 AED |
| 2023-02-02 | Jabal Ali First | GLAMZ RESIDENCE TOWER 2 | Unit | 8,629 AED/sqm | 940,000 AED |
| 2023-02-02 | Jabal Ali First | GLAMZ RESIDENCE TOWER 2 | Unit | 8,629 AED/sqm | 940,000 AED |
| 2023-02-02 | Jabal Ali First | GLAMZ RESIDENCE TOWER 2 | Unit | 8,629 AED/sqm | 940,000 AED |
| 2023-01-30 | Jabal Ali First | GLAMZ RESIDENCE TOWER 2 | Unit | 9,638 AED/sqm | 1.1M AED |
| 2022-12-23 | Jabal Ali First | GLAMZ RESIDENCE TOWER 1 | Unit | 10,965 AED/sqm | 400,000 AED |
| 2022-12-19 | Jabal Ali First | GLAMZ RESIDENCE TOWER 2 | Unit | 10,165 AED/sqm | 370,000 AED |
| 2022-12-16 | Jabal Ali First | GLAMZ RESIDENCE TOWER 1 | Unit | 10,428 AED/sqm | 380,000 AED |
| 2022-11-22 | Jabal Ali First | GLAMZ RESIDENCE TOWER 1 | Unit | 12,648 AED/sqm | 900,000 AED |
Comparable projects in Jabal Ali First
Westwood By Imtiaz
189 transactions · 12,192 AED/sqm median
STARZ TOWER by DANUBE
564 transactions · 12,042 AED/sqm median
Azizi Farishta Residence
286 transactions · 12,652 AED/sqm median
PEARLZ by Danube
298 transactions · 11,751 AED/sqm median
Azizi Samia Residence
293 transactions · 11,732 AED/sqm median