Jabal Ali First project evidence
GLAMZ RESIDENCE in Jabal Ali First: Transaction Prices & Market Data
Historical transaction evidence for agent pricing and client conversations.
GLAMZ RESIDENCE market snapshot
Aggregate transactions
649
Aggregate transaction value
418.6M AED
Aggregate median price
12,392 AED/sqm
Sampled middle range
13,144.06–14,528.51 AED/sqm
33 sampled rows
Historical transactions for GLAMZ RESIDENCE
| Date | Area | Project / Building | Type | AED/sqm | Price |
|---|---|---|---|---|---|
| 2026-10-15 | Jabal Ali First | GLAMZ RESIDENCE TOWER 1 | Unit | 8,394 AED/sqm | 600,000 AED |
| 2026-09-17 | Jabal Ali First | GLAMZ RESIDENCE TOWER 2 | Unit | 15,852 AED/sqm | 600,000 AED |
| 2026-08-24 | Jabal Ali First | GLAMZ RESIDENCE TOWER 2 | Unit | 13,302 AED/sqm | 950,000 AED |
| 2026-08-10 | Jabal Ali First | GLAMZ RESIDENCE TOWER 2 | Unit | 16,187 AED/sqm | 590,500 AED |
| 2026-04-16 | Jabal Ali First | GLAMZ RESIDENCE TOWER 1 | Unit | 14,659 AED/sqm | 550,000 AED |
| 2026-02-27 | Jabal Ali First | GLAMZ RESIDENCE TOWER 1 | Unit | 14,267 AED/sqm | 540,000 AED |
| 2026-02-04 | Jabal Ali First | GLAMZ RESIDENCE TOWER 2 | Unit | 13,302 AED/sqm | 950,000 AED |
| 2026-01-26 | Jabal Ali First | GLAMZ RESIDENCE TOWER 2 | Unit | 15,919 AED/sqm | 600,000 AED |
| 2026-01-14 | Jabal Ali First | GLAMZ RESIDENCE TOWER 2 | Unit | 16,209 AED/sqm | 590,000 AED |
| 2025-10-20 | Jabal Ali First | GLAMZ RESIDENCE TOWER 1 | Unit | 14,659 AED/sqm | 550,000 AED |
| 2025-10-16 | Jabal Ali First | GLAMZ RESIDENCE TOWER 1 | Unit | 14,387 AED/sqm | 550,000 AED |
| 2025-08-21 | Jabal Ali First | GLAMZ RESIDENCE TOWER 2 | Unit | 13,952 AED/sqm | 550,000 AED |
Comparable projects in Jabal Ali First
Gardenia Townhomes II
130 transactions · 12,399 AED/sqm median
Primero Residences by Main Realty
86 transactions · 12,423 AED/sqm median
PEARLZ by Danube
409 transactions · 12,474 AED/sqm median
Azizi Star Hotel Apartments
678 transactions · 12,493 AED/sqm median
EQUITI HOME
330 transactions · 12,222 AED/sqm median