Palm Deira project evidence
Beach Walk Residences 2 in Palm Deira: Transaction Prices & Market Data
Historical transaction evidence for agent pricing and client conversations.
Beach Walk Residences 2 market snapshot
Aggregate transactions
42
Aggregate transaction value
141.6M AED
Aggregate median price
22,836 AED/sqm
Sampled middle range
20,733.49–23,851.38 AED/sqm
21 sampled rows
Historical transactions for Beach Walk Residences 2
| Date | Area | Project / Building | Type | AED/sqm | Price |
|---|---|---|---|---|---|
| 2025-09-29 | Palm Deira | Beach Walk Residences 2 | Unit | 20,483 AED/sqm | 4.8M AED |
| 2025-07-16 | Palm Deira | Beach Walk Residences 2 | Unit | 26,946 AED/sqm | 2.4M AED |
| 2025-03-21 | Palm Deira | Beach Walk Residences 2 | Unit | 20,094 AED/sqm | 2.7M AED |
| 2025-01-21 | Palm Deira | Beach Walk Residences 2 | Unit | 22,742 AED/sqm | 3.0M AED |
| 2025-01-13 | Palm Deira | Beach Walk Residences 2 | Unit | 23,851 AED/sqm | 2.6M AED |
| 2024-11-29 | Palm Deira | Beach Walk Residences 2 | Unit | 24,624 AED/sqm | 2.6M AED |
| 2024-11-19 | Palm Deira | Beach Walk Residences 2 | Unit | 20,288 AED/sqm | 4.9M AED |
| 2024-11-11 | Palm Deira | Beach Walk Residences 2 | Unit | 21,913 AED/sqm | 2.2M AED |
| 2024-10-30 | Palm Deira | Beach Walk Residences 2 | Unit | 25,086 AED/sqm | 2.8M AED |
| 2024-10-03 | Palm Deira | Beach Walk Residences 2 | Unit | 23,163 AED/sqm | 1.6M AED |
| 2024-10-03 | Palm Deira | Beach Walk Residences 2 | Unit | 20,733 AED/sqm | 4.8M AED |
| 2024-09-30 | Palm Deira | Beach Walk Residences 2 | Unit | 22,469 AED/sqm | 3.0M AED |
Comparable projects in Palm Deira
Edgewater Residences 2
86 transactions · 22,824 AED/sqm median
ISOLANA RESIDENCES
44 transactions · 22,711 AED/sqm median
BEACH WALK RESIDENCES 3 BY IMTIAZ
88 transactions · 22,689 AED/sqm median
Tomorrow 166
37 transactions · 23,042 AED/sqm median
LUXURY CANAL RESIDENCES
57 transactions · 22,558 AED/sqm median