Palm Deira project evidence
Cotier House 2 By Imtiaz in Palm Deira: Transaction Prices & Market Data
Historical transaction evidence for agent pricing and client conversations.
Cotier House 2 By Imtiaz market snapshot
Aggregate transactions
110
Aggregate transaction value
481.2M AED
Aggregate median price
27,438 AED/sqm
Sampled middle range
24,993.38–29,097.59 AED/sqm
38 sampled rows
Historical transactions for Cotier House 2 By Imtiaz
| Date | Area | Project / Building | Type | AED/sqm | Price |
|---|---|---|---|---|---|
| 2026-01-25 | Palm Deira | Cotier House 2 By Imtiaz | Unit | 26,281 AED/sqm | 2.1M AED |
| 2025-11-02 | Palm Deira | Cotier House 2 By Imtiaz | Unit | 25,848 AED/sqm | 2.1M AED |
| 2025-11-02 | Palm Deira | Cotier House 2 By Imtiaz | Unit | 28,568 AED/sqm | 2.7M AED |
| 2025-11-02 | Palm Deira | Cotier House 2 By Imtiaz | Unit | 29,623 AED/sqm | 5.6M AED |
| 2025-10-28 | Palm Deira | Cotier House 2 By Imtiaz | Unit | 32,670 AED/sqm | 2.9M AED |
| 2025-10-09 | Palm Deira | Cotier House 2 By Imtiaz | Unit | 23,286 AED/sqm | 2.9M AED |
| 2025-10-09 | Palm Deira | Cotier House 2 By Imtiaz | Unit | 20,795 AED/sqm | 8.9M AED |
| 2025-10-02 | Palm Deira | Cotier House 2 By Imtiaz | Unit | 34,117 AED/sqm | 6.0M AED |
| 2025-09-30 | Palm Deira | Cotier House 2 By Imtiaz | Unit | 24,579 AED/sqm | 2.1M AED |
| 2025-09-28 | Palm Deira | Cotier House 2 By Imtiaz | Unit | 26,222 AED/sqm | 2.1M AED |
| 2025-09-28 | Palm Deira | Cotier House 2 By Imtiaz | Unit | 21,739 AED/sqm | 7.3M AED |
| 2025-09-28 | Palm Deira | Cotier House 2 By Imtiaz | Unit | 28,413 AED/sqm | 3.6M AED |
Comparable projects in Palm Deira
THE TIDES BY AMIS
5 transactions · 27,607 AED/sqm median
Beach Residences Dubai Islands
365 transactions · 27,657 AED/sqm median
Agua Residences by Citi Developers - Tower 2
29 transactions · 27,200 AED/sqm median
BEACH WALK GRAND 2 BY IMTIAZ
107 transactions · 27,705 AED/sqm median
Esme' Beach Residences
105 transactions · 27,792 AED/sqm median