Palm Deira project evidence
SUNSET BAY FOUR BY IMTIAZ in Palm Deira: Transaction Prices & Market Data
Historical transaction evidence for agent pricing and client conversations.
SUNSET BAY FOUR BY IMTIAZ market snapshot
Aggregate transactions
65
Aggregate transaction value
201.6M AED
Aggregate median price
21,467 AED/sqm
Sampled middle range
19,882.38–22,983.03 AED/sqm
21 sampled rows
Historical transactions for SUNSET BAY FOUR BY IMTIAZ
| Date | Area | Project / Building | Type | AED/sqm | Price |
|---|---|---|---|---|---|
| 2026-05-06 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 23,604 AED/sqm | 2.3M AED |
| 2026-05-03 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 22,983 AED/sqm | 2.2M AED |
| 2026-04-30 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 19,723 AED/sqm | 2.6M AED |
| 2026-01-08 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 24,021 AED/sqm | 2.3M AED |
| 2025-10-06 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 22,013 AED/sqm | 4.2M AED |
| 2025-09-25 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 21,515 AED/sqm | 2.7M AED |
| 2025-09-21 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 21,333 AED/sqm | 2.1M AED |
| 2025-09-18 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 21,064 AED/sqm | 2.8M AED |
| 2025-09-18 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 20,367 AED/sqm | 2.7M AED |
| 2025-09-17 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 19,720 AED/sqm | 1.9M AED |
| 2025-09-15 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 21,557 AED/sqm | 2.7M AED |
| 2025-09-09 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 21,733 AED/sqm | 2.1M AED |
Comparable projects in Palm Deira
Floarea Breeze
14 transactions · 21,540 AED/sqm median
Kaia
5 transactions · 21,560 AED/sqm median
Coastal Haven by Prestige Harbour Real Estate Development
63 transactions · 21,565 AED/sqm median
Mackerel Tower
43 transactions · 21,619 AED/sqm median
Meriden Beach by Green Horizon
41 transactions · 21,627 AED/sqm median