Palm Deira project evidence
SUNSET BAY FOUR BY IMTIAZ in Palm Deira: Transaction Prices & Market Data
Historical transaction evidence for agent pricing and client conversations.
SUNSET BAY FOUR BY IMTIAZ market snapshot
Aggregate transactions
65
Aggregate transaction value
201.6M AED
Aggregate median price
21,467 AED/sqm
Sampled middle range
21,129.99–22,983.03 AED/sqm
18 sampled rows
Historical transactions for SUNSET BAY FOUR BY IMTIAZ
| Date | Area | Project / Building | Type | AED/sqm | Price |
|---|---|---|---|---|---|
| 2026-05-07 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 23,604 AED/sqm | 2.3M AED |
| 2026-05-04 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 22,983 AED/sqm | 2.2M AED |
| 2026-01-26 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 21,965 AED/sqm | 3.1M AED |
| 2026-01-20 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 21,756 AED/sqm | 2.1M AED |
| 2026-01-09 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 22,000 AED/sqm | 3.0M AED |
| 2025-10-01 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 21,169 AED/sqm | 2.9M AED |
| 2025-09-24 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 20,894 AED/sqm | 2.0M AED |
| 2025-09-19 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 21,064 AED/sqm | 2.8M AED |
| 2025-09-19 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 20,367 AED/sqm | 2.7M AED |
| 2025-09-19 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 23,819 AED/sqm | 2.1M AED |
| 2025-09-18 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 21,130 AED/sqm | 2.9M AED |
| 2025-09-02 | Palm Deira | Sunset Bay four by Imtiaz | Unit | 19,367 AED/sqm | 2.8M AED |
Comparable projects in Palm Deira
Kaia
6 transactions · 21,453 AED/sqm median
Floarea Breeze
15 transactions · 21,526 AED/sqm median
Coastal Haven by Prestige Harbour Real Estate Development
63 transactions · 21,565 AED/sqm median
Mackerel Tower
43 transactions · 21,619 AED/sqm median
Meriden Beach by Green Horizon
41 transactions · 21,627 AED/sqm median