North Lincolnshire
Brigg
1,038 registered sales, by tenure, property type and year.
1,038
Registered sales
£207,250
Median price
9.2%
New build
1
Postcode areas
By tenure and property type
| Tenure | Property type | Sales | Median price |
|---|---|---|---|
| Freehold | Detached | 527 | £282,500 |
| Freehold | Semi-detached | 356 | £165,000 |
| Freehold | Terraced | 124 | £135,000 |
Median by year
| Year | Median price | Sales |
|---|---|---|
| 2023 | £199,950 | 291 |
| 2024 | £206,000 | 334 |
| 2025 | £219,748 | 318 |
| 2026 | £194,500 | 95 |
Other towns in North Lincolnshire
What these figures are and are not
Median prices from HM Land Registry Price Paid Data, standard sales only. Repossessions, bulk transfers and company-to-company sales are excluded. The register records no floor area, so nothing here is a price per square foot.
2023-01-01 – 2026-06-30