Brighton and Hove
Brighton
8,110 registered sales, by tenure, property type and year.
8,110
Registered sales
£408,000
Median price
1.6%
New build
5
Postcode areas
By tenure and property type
| Tenure | Property type | Sales | Median price |
|---|---|---|---|
| Leasehold | Flat | 2,930 | £290,000 |
| Freehold | Terraced | 2,428 | £489,475 |
| Freehold | Semi-detached | 1,571 | £440,000 |
| Freehold | Detached | 1,065 | £600,000 |
| Leasehold | Terraced | 64 | £331,250 |
| Freehold | Flat | 30 | £363,000 |
Median by year
| Year | Median price | Sales |
|---|---|---|
| 2023 | £407,000 | 2,187 |
| 2024 | £401,000 | 2,499 |
| 2025 | £410,000 | 2,679 |
| 2026 | £425,000 | 745 |
Other towns in Brighton and Hove
What these figures are and are not
Median prices from HM Land Registry Price Paid Data, standard sales only. Repossessions, bulk transfers and company-to-company sales are excluded. The register records no floor area, so nothing here is a price per square foot.
2023-01-01 – 2026-06-30