City of Bristol
Bristol
39,652 registered sales, by tenure, property type and year.
39,652
Registered sales
£350,000
Median price
6.4%
New build
28
Postcode areas
By tenure and property type
| Tenure | Property type | Sales | Median price |
|---|---|---|---|
| Freehold | Terraced | 12,554 | £340,000 |
| Freehold | Semi-detached | 9,880 | £360,000 |
| Leasehold | Flat | 9,195 | £240,000 |
| Freehold | Detached | 6,555 | £525,000 |
| Leasehold | Terraced | 869 | £327,500 |
| Leasehold | Semi-detached | 374 | £331,000 |
| Freehold | Flat | 163 | £272,000 |
| Leasehold | Detached | 62 | £463,750 |
Median by year
| Year | Median price | Sales |
|---|---|---|
| 2023 | £345,000 | 11,488 |
| 2024 | £350,000 | 12,019 |
| 2025 | £350,000 | 12,351 |
| 2026 | £355,000 | 3,794 |
What these figures are and are not
Median prices from HM Land Registry Price Paid Data, standard sales only. Repossessions, bulk transfers and company-to-company sales are excluded. The register records no floor area, so nothing here is a price per square foot.
2023-01-01 – 2026-06-30