City of Derby
Derby
14,873 registered sales, by tenure, property type and year.
14,873
Registered sales
£236,000
Median price
12.6%
New build
10
Postcode areas
By tenure and property type
| Tenure | Property type | Sales | Median price |
|---|---|---|---|
| Freehold | Semi-detached | 5,450 | £221,000 |
| Freehold | Detached | 5,214 | £347,250 |
| Freehold | Terraced | 2,931 | £175,000 |
| Leasehold | Flat | 1,058 | £130,000 |
| Leasehold | Terraced | 101 | £126,000 |
| Leasehold | Semi-detached | 65 | £122,500 |
| Freehold | Flat | 31 | £160,000 |
Median by year
| Year | Median price | Sales |
|---|---|---|
| 2023 | £227,000 | 4,333 |
| 2024 | £238,000 | 4,511 |
| 2025 | £245,000 | 4,620 |
| 2026 | £235,000 | 1,409 |
What these figures are and are not
Median prices from HM Land Registry Price Paid Data, standard sales only. Repossessions, bulk transfers and company-to-company sales are excluded. The register records no floor area, so nothing here is a price per square foot.
2023-01-01 – 2026-06-30