South Yorkshire
Doncaster
14,036 registered sales, by tenure, property type and year.
14,036
Registered sales
£180,000
Median price
9.3%
New build
13
Postcode areas
By tenure and property type
| Tenure | Property type | Sales | Median price |
|---|---|---|---|
| Freehold | Semi-detached | 6,217 | £167,500 |
| Freehold | Detached | 4,326 | £282,995 |
| Freehold | Terraced | 2,750 | £122,500 |
| Leasehold | Flat | 534 | £113,250 |
| Leasehold | Semi-detached | 104 | £127,250 |
| Leasehold | Terraced | 55 | £100,000 |
| Leasehold | Detached | 39 | £260,000 |
Median by year
| Year | Median price | Sales |
|---|---|---|
| 2023 | £170,995 | 4,131 |
| 2024 | £179,995 | 4,267 |
| 2025 | £185,000 | 4,385 |
| 2026 | £183,000 | 1,253 |
Other towns in South Yorkshire
What these figures are and are not
Median prices from HM Land Registry Price Paid Data, standard sales only. Repossessions, bulk transfers and company-to-company sales are excluded. The register records no floor area, so nothing here is a price per square foot.
2023-01-01 – 2026-06-30