Thurrock
Grays
2,727 registered sales, by tenure, property type and year.
2,727
Registered sales
£355,000
Median price
1.2%
New build
3
Postcode areas
By tenure and property type
| Tenure | Property type | Sales | Median price |
|---|---|---|---|
| Freehold | Terraced | 935 | £345,000 |
| Freehold | Semi-detached | 711 | £415,000 |
| Leasehold | Flat | 690 | £225,000 |
| Freehold | Detached | 381 | £530,000 |
Median by year
| Year | Median price | Sales |
|---|---|---|
| 2023 | £340,000 | 742 |
| 2024 | £355,000 | 792 |
| 2025 | £360,000 | 952 |
| 2026 | £362,000 | 241 |
Other towns in Thurrock
What these figures are and are not
Median prices from HM Land Registry Price Paid Data, standard sales only. Repossessions, bulk transfers and company-to-company sales are excluded. The register records no floor area, so nothing here is a price per square foot.
2023-01-01 – 2026-06-30