North Northamptonshire
Kettering
6,002 registered sales, by tenure, property type and year.
6,002
Registered sales
£265,000
Median price
13.6%
New build
3
Postcode areas
By tenure and property type
| Tenure | Property type | Sales | Median price |
|---|---|---|---|
| Freehold | Detached | 2,195 | £365,000 |
| Freehold | Semi-detached | 1,983 | £252,000 |
| Freehold | Terraced | 1,337 | £207,500 |
| Leasehold | Flat | 359 | £127,500 |
| Leasehold | Terraced | 61 | £112,000 |
| Leasehold | Semi-detached | 48 | £122,500 |
Median by year
| Year | Median price | Sales |
|---|---|---|
| 2023 | £265,000 | 1,681 |
| 2024 | £265,976 | 1,904 |
| 2025 | £268,188 | 1,928 |
| 2026 | £258,000 | 489 |
Other towns in North Northamptonshire
What these figures are and are not
Median prices from HM Land Registry Price Paid Data, standard sales only. Repossessions, bulk transfers and company-to-company sales are excluded. The register records no floor area, so nothing here is a price per square foot.
2023-01-01 – 2026-06-30