Cheshire East
Macclesfield
4,445 registered sales, by tenure, property type and year.
4,445
Registered sales
£295,000
Median price
9.6%
New build
2
Postcode areas
By tenure and property type
| Tenure | Property type | Sales | Median price |
|---|---|---|---|
| Freehold | Detached | 1,131 | £500,000 |
| Freehold | Terraced | 1,081 | £218,000 |
| Freehold | Semi-detached | 887 | £315,000 |
| Leasehold | Flat | 511 | £175,000 |
| Leasehold | Terraced | 477 | £210,000 |
| Leasehold | Semi-detached | 180 | £273,475 |
| Leasehold | Detached | 164 | £450,000 |
Median by year
| Year | Median price | Sales |
|---|---|---|
| 2023 | £280,000 | 1,279 |
| 2024 | £300,000 | 1,306 |
| 2025 | £305,000 | 1,485 |
| 2026 | £295,000 | 375 |
Other towns in Cheshire East
What these figures are and are not
Median prices from HM Land Registry Price Paid Data, standard sales only. Repossessions, bulk transfers and company-to-company sales are excluded. The register records no floor area, so nothing here is a price per square foot.
2023-01-01 – 2026-06-30