City of Peterborough
Peterborough
11,260 registered sales, by tenure, property type and year.
11,260
Registered sales
£252,500
Median price
11.3%
New build
8
Postcode areas
By tenure and property type
| Tenure | Property type | Sales | Median price |
|---|---|---|---|
| Freehold | Detached | 4,330 | £350,000 |
| Freehold | Semi-detached | 3,537 | £240,500 |
| Freehold | Terraced | 2,421 | £195,000 |
| Leasehold | Flat | 747 | £126,000 |
| Leasehold | Semi-detached | 112 | £115,250 |
| Leasehold | Terraced | 79 | £115,000 |
| Freehold | Flat | 30 | £188,000 |
Median by year
| Year | Median price | Sales |
|---|---|---|
| 2023 | £250,000 | 3,232 |
| 2024 | £255,000 | 3,536 |
| 2025 | £255,000 | 3,572 |
| 2026 | £247,000 | 920 |
What these figures are and are not
Median prices from HM Land Registry Price Paid Data, standard sales only. Repossessions, bulk transfers and company-to-company sales are excluded. The register records no floor area, so nothing here is a price per square foot.
2023-01-01 – 2026-06-30