City of Plymouth
Plymouth
13,095 registered sales, by tenure, property type and year.
13,095
Registered sales
£225,000
Median price
3.3%
New build
9
Postcode areas
By tenure and property type
| Tenure | Property type | Sales | Median price |
|---|---|---|---|
| Freehold | Terraced | 5,162 | £210,000 |
| Freehold | Semi-detached | 3,556 | £260,000 |
| Leasehold | Flat | 2,318 | £133,000 |
| Freehold | Detached | 1,776 | £400,000 |
| Leasehold | Terraced | 138 | £138,750 |
| Freehold | Flat | 76 | £185,000 |
| Leasehold | Semi-detached | 65 | £120,000 |
Median by year
| Year | Median price | Sales |
|---|---|---|
| 2023 | £216,000 | 3,715 |
| 2024 | £225,000 | 4,004 |
| 2025 | £233,000 | 4,139 |
| 2026 | £225,000 | 1,237 |
What these figures are and are not
Median prices from HM Land Registry Price Paid Data, standard sales only. Repossessions, bulk transfers and company-to-company sales are excluded. The register records no floor area, so nothing here is a price per square foot.
2023-01-01 – 2026-06-30