Stoke-on-Trent
Stoke-on-Trent
15,870 registered sales, by tenure, property type and year.
15,870
Registered sales
£176,000
Median price
6.3%
New build
11
Postcode areas
By tenure and property type
| Tenure | Property type | Sales | Median price |
|---|---|---|---|
| Freehold | Semi-detached | 6,733 | £179,000 |
| Freehold | Terraced | 4,342 | £120,000 |
| Freehold | Detached | 3,934 | £295,000 |
| Leasehold | Flat | 587 | £83,500 |
| Leasehold | Semi-detached | 103 | £165,000 |
| Leasehold | Terraced | 102 | £145,000 |
| Leasehold | Detached | 41 | £320,000 |
Median by year
| Year | Median price | Sales |
|---|---|---|
| 2023 | £168,000 | 4,716 |
| 2024 | £177,000 | 4,895 |
| 2025 | £183,000 | 4,986 |
| 2026 | £180,000 | 1,273 |
What these figures are and are not
Median prices from HM Land Registry Price Paid Data, standard sales only. Repossessions, bulk transfers and company-to-company sales are excluded. The register records no floor area, so nothing here is a price per square foot.
2023-01-01 – 2026-06-30