Torbay
Torquay
3,121 registered sales, by tenure, property type and year.
3,121
Registered sales
£234,000
Median price
1.7%
New build
2
Postcode areas
By tenure and property type
| Tenure | Property type | Sales | Median price |
|---|---|---|---|
| Freehold | Terraced | 1,025 | £225,000 |
| Leasehold | Flat | 979 | £150,000 |
| Freehold | Semi-detached | 547 | £282,000 |
| Freehold | Detached | 503 | £448,800 |
| Freehold | Flat | 38 | £175,000 |
Median by year
| Year | Median price | Sales |
|---|---|---|
| 2023 | £240,000 | 889 |
| 2024 | £235,000 | 952 |
| 2025 | £227,000 | 979 |
| 2026 | £230,000 | 301 |
Other towns in Torbay
What these figures are and are not
Median prices from HM Land Registry Price Paid Data, standard sales only. Repossessions, bulk transfers and company-to-company sales are excluded. The register records no floor area, so nothing here is a price per square foot.
2023-01-01 – 2026-06-30