Al Barsha South Fourth building evidence
99 PARK PLACE in Al Barsha South Fourth: Sales History & AED/sqm
Historical building-level transaction evidence for agent research.
99 PARK PLACE market snapshot
Aggregate transactions
90
Aggregate median price
14,559 AED/sqm
Sampled transaction value
31.4M AED
32 sampled rows
Sampled middle range
13,159.17–17,065.27 AED/sqm
P25 to P75
Historical transactions for 99 PARK PLACE
| Date | Area | Project / Building | Type | AED/sqm | Price |
|---|---|---|---|---|---|
| 2026-04-20 | Al Barsha South Fourth | 99 PARK PLACE | Unit | 16,026 AED/sqm | 1.1M AED |
| 2026-03-31 | Al Barsha South Fourth | 99 PARK PLACE | Unit | 16,239 AED/sqm | 1.3M AED |
| 2025-08-28 | Al Barsha South Fourth | 99 PARK PLACE | Unit | 9,319 AED/sqm | 1.9M AED |
| 2025-08-28 | Al Barsha South Fourth | 99 PARK PLACE | Unit | 19,002 AED/sqm | 735,000 AED |
| 2025-08-14 | Al Barsha South Fourth | 99 PARK PLACE | Unit | 17,726 AED/sqm | 685,099 AED |
| 2025-07-20 | Al Barsha South Fourth | 99 PARK PLACE | Unit | 17,545 AED/sqm | 699,000 AED |
| 2025-06-22 | Al Barsha South Fourth | 99 PARK PLACE | Unit | 13,800 AED/sqm | 945,000 AED |
| 2025-06-18 | Al Barsha South Fourth | 99 PARK PLACE | Unit | 12,575 AED/sqm | 1.1M AED |
| 2025-06-17 | Al Barsha South Fourth | 99 PARK PLACE | Unit | 14,827 AED/sqm | 715,099 AED |
| 2025-04-17 | Al Barsha South Fourth | 99 PARK PLACE | Unit | 15,698 AED/sqm | 630,099 AED |
| 2025-04-16 | Al Barsha South Fourth | 99 PARK PLACE | Unit | 13,159 AED/sqm | 1.0M AED |
| 2025-04-16 | Al Barsha South Fourth | 99 PARK PLACE | Unit | 14,054 AED/sqm | 1.0M AED |
Comparable buildings in Al Barsha South Fourth
Binghatti Gardenia
397 transactions · 14,577 AED/sqm median
Aveline Residencies by Citi Developer
252 transactions · 14,524 AED/sqm median
THE ORCHARD PLACE - TOWER B
130 transactions · 14,607 AED/sqm median
Waref residences by sido development
108 transactions · 14,608 AED/sqm median
The Orchard Place- Towers D&E
58 transactions · 14,506 AED/sqm median