Al Barsha South Fourth building evidence
Binghatti Azure in Al Barsha South Fourth: Sales History & AED/sqm
Historical building-level transaction evidence for agent research.
Binghatti Azure market snapshot
Aggregate transactions
832
Aggregate median price
15,457 AED/sqm
Sampled transaction value
210.7M AED
260 sampled rows
Sampled middle range
12,209.55–17,564.75 AED/sqm
P25 to P75
Historical transactions for Binghatti Azure
| Date | Area | Project / Building | Type | AED/sqm | Price |
|---|---|---|---|---|---|
| 2026-04-09 | Al Barsha South Fourth | Binghatti Azure | Unit | 19,770 AED/sqm | 1.1M AED |
| 2026-04-05 | Al Barsha South Fourth | Binghatti Azure | Unit | 18,792 AED/sqm | 675,000 AED |
| 2026-04-01 | Al Barsha South Fourth | Binghatti Azure | Unit | 16,322 AED/sqm | 600,000 AED |
| 2026-03-26 | Al Barsha South Fourth | Binghatti Azure | Unit | 16,564 AED/sqm | 1.1M AED |
| 2026-03-22 | Al Barsha South Fourth | Binghatti Azure | Unit | 20,529 AED/sqm | 730,000 AED |
| 2026-03-16 | Al Barsha South Fourth | Binghatti Azure | Unit | 19,353 AED/sqm | 730,000 AED |
| 2026-03-15 | Al Barsha South Fourth | Binghatti Azure | Unit | 18,096 AED/sqm | 650,000 AED |
| 2026-03-04 | Al Barsha South Fourth | Binghatti Azure | Unit | 19,913 AED/sqm | 1.1M AED |
| 2026-02-17 | Al Barsha South Fourth | Binghatti Azure | Unit | 19,695 AED/sqm | 620,000 AED |
| 2026-02-16 | Al Barsha South Fourth | Binghatti Azure | Unit | 14,311 AED/sqm | 900,000 AED |
| 2026-02-04 | Al Barsha South Fourth | Binghatti Azure | Unit | 15,873 AED/sqm | 1.1M AED |
| 2026-02-04 | Al Barsha South Fourth | Binghatti Azure | Unit | 18,436 AED/sqm | 665,000 AED |
Comparable buildings in Al Barsha South Fourth
SAMANA WAVES 2
177 transactions · 15,456 AED/sqm median
JEEWAR by Badr
114 transactions · 15,423 AED/sqm median
CASA VISTA RESIDENCE BY GOLDEN WOODS
76 transactions · 15,501 AED/sqm median
Mi Casa By London Gate Real Estate Development
51 transactions · 15,381 AED/sqm median
BEVERLY RESIDENCE 2
108 transactions · 15,369 AED/sqm median