Al Barsha South Fourth building evidence
Rise Residences in Al Barsha South Fourth: Sales History & AED/sqm
Historical building-level transaction evidence for agent research.
Rise Residences market snapshot
Aggregate transactions
213
Aggregate median price
12,134 AED/sqm
Sampled transaction value
52.0M AED
68 sampled rows
Sampled middle range
11,665.21–13,487.78 AED/sqm
P25 to P75
Historical transactions for Rise Residences
| Date | Area | Project / Building | Type | AED/sqm | Price |
|---|---|---|---|---|---|
| 2026-07-15 | Al Barsha South Fourth | Rise Residences | Unit | 13,491 AED/sqm | 875,000 AED |
| 2026-07-13 | Al Barsha South Fourth | Rise Residences | Unit | 13,082 AED/sqm | 820,000 AED |
| 2026-07-01 | Al Barsha South Fourth | Rise Residences | Unit | 11,755 AED/sqm | 860,000 AED |
| 2026-05-14 | Al Barsha South Fourth | Rise Residences | Unit | 12,363 AED/sqm | 810,000 AED |
| 2026-05-13 | Al Barsha South Fourth | Rise Residences | Unit | 16,306 AED/sqm | 640,000 AED |
| 2026-03-01 | Al Barsha South Fourth | Rise Residences | Unit | 16,561 AED/sqm | 650,000 AED |
| 2026-02-17 | Al Barsha South Fourth | Rise Residences | Unit | 12,554 AED/sqm | 750,000 AED |
| 2026-02-17 | Al Barsha South Fourth | Rise Residences | Unit | 13,488 AED/sqm | 850,000 AED |
| 2026-02-05 | Al Barsha South Fourth | Rise Residences | Unit | 16,290 AED/sqm | 605,000 AED |
| 2025-12-22 | Al Barsha South Fourth | Rise Residences | Unit | 11,665 AED/sqm | 1.2M AED |
| 2025-12-02 | Al Barsha South Fourth | Rise Residences | Unit | 15,068 AED/sqm | 1.6M AED |
| 2025-11-25 | Al Barsha South Fourth | Rise Residences | Unit | 12,865 AED/sqm | 845,000 AED |
Comparable buildings in Al Barsha South Fourth
Signature Livings - North
209 transactions · 12,150 AED/sqm median
Signature Livings - South
210 transactions · 12,186 AED/sqm median
H Three by Aurora
179 transactions · 12,053 AED/sqm median
PARKWOOD RESIDENCES
147 transactions · 12,260 AED/sqm median
Q Gardens Lofts
109 transactions · 12,005 AED/sqm median