Al Hebiah Third building evidence
DAMAC HILLS - JASMINE A in Al Hebiah Third: Sales History & AED/sqm
Historical building-level transaction evidence for agent research.
DAMAC HILLS - JASMINE A market snapshot
Aggregate transactions
122
Aggregate median price
13,773 AED/sqm
Sampled transaction value
14.0M AED
13 sampled rows
Sampled middle range
11,310.71–13,901.18 AED/sqm
P25 to P75
Historical transactions for DAMAC HILLS - JASMINE A
| Date | Area | Project / Building | Type | AED/sqm | Price |
|---|---|---|---|---|---|
| 2026-03-16 | Al Hebiah Third | DAMAC HILLS - JASMINE A | Unit | 15,809 AED/sqm | 1.2M AED |
| 2025-12-15 | Al Hebiah Third | DAMAC HILLS - JASMINE A | Unit | 13,901 AED/sqm | 1.1M AED |
| 2025-06-20 | Al Hebiah Third | DAMAC HILLS - JASMINE A | Unit | 14,088 AED/sqm | 1.1M AED |
| 2025-03-18 | Al Hebiah Third | DAMAC HILLS - JASMINE A | Unit | 11,816 AED/sqm | 1.4M AED |
| 2025-03-13 | Al Hebiah Third | DAMAC HILLS - JASMINE A | Unit | 13,887 AED/sqm | 1.1M AED |
| 2025-03-07 | Al Hebiah Third | DAMAC HILLS - JASMINE A | Unit | 12,937 AED/sqm | 966,000 AED |
| 2025-02-14 | Al Hebiah Third | DAMAC HILLS - JASMINE A | Unit | 10,356 AED/sqm | 570,000 AED |
| 2025-01-28 | Al Hebiah Third | DAMAC HILLS - JASMINE A | Unit | 12,402 AED/sqm | 570,000 AED |
| 2024-12-10 | Al Hebiah Third | DAMAC HILLS - JASMINE A | Unit | 13,818 AED/sqm | 1.0M AED |
| 2024-10-28 | Al Hebiah Third | DAMAC HILLS - JASMINE A | Unit | 14,138 AED/sqm | 1.1M AED |
| 2024-02-15 | Al Hebiah Third | DAMAC HILLS - JASMINE A | Unit | 10,844 AED/sqm | 775,000 AED |
| 2024-01-19 | Al Hebiah Third | DAMAC HILLS - JASMINE A | Unit | 8,345 AED/sqm | 2.2M AED |
Comparable buildings in Al Hebiah Third
DAMAC HILLS - GOLF GATE
486 transactions · 13,826 AED/sqm median
Golf Promenade 2 - B
178 transactions · 13,614 AED/sqm median
DAMAC HILLS - ARTESIA TOWER D
301 transactions · 13,551 AED/sqm median
DAMAC HILLS - CARSON (B)
698 transactions · 13,469 AED/sqm median
DAMAC HILLS - CARSON (A)
772 transactions · 14,095 AED/sqm median