Al Hebiah Third building evidence
DAMAC HILLS - ORCHID A in Al Hebiah Third: Sales History & AED/sqm
Historical building-level transaction evidence for agent research.
DAMAC HILLS - ORCHID A market snapshot
Aggregate transactions
86
Aggregate median price
13,205 AED/sqm
Sampled transaction value
23.5M AED
20 sampled rows
Sampled middle range
8,125.33–8,970.46 AED/sqm
P25 to P75
Historical transactions for DAMAC HILLS - ORCHID A
| Date | Area | Project / Building | Type | AED/sqm | Price |
|---|---|---|---|---|---|
| 2023-02-28 | Al Hebiah Third | DAMAC HILLS - ORCHID A | Unit | 8,460 AED/sqm | 1.9M AED |
| 2023-02-22 | Al Hebiah Third | DAMAC HILLS - ORCHID A | Unit | 9,860 AED/sqm | 850,000 AED |
| 2023-02-06 | Al Hebiah Third | DAMAC HILLS - ORCHID A | Unit | 9,731 AED/sqm | 770,000 AED |
| 2023-01-10 | Al Hebiah Third | DAMAC HILLS - ORCHID A | Unit | 10,302 AED/sqm | 1.2M AED |
| 2023-01-05 | Al Hebiah Third | DAMAC HILLS - ORCHID A | Unit | 10,445 AED/sqm | 1.3M AED |
| 2022-12-12 | Al Hebiah Third | DAMAC HILLS - ORCHID A | Unit | 7,971 AED/sqm | 2.0M AED |
| 2022-07-07 | Al Hebiah Third | DAMAC HILLS - ORCHID A | Unit | 8,125 AED/sqm | 2.1M AED |
| 2022-05-26 | Al Hebiah Third | DAMAC HILLS - ORCHID A | Unit | 8,711 AED/sqm | 690,000 AED |
| 2022-05-24 | Al Hebiah Third | DAMAC HILLS - ORCHID A | Unit | 8,398 AED/sqm | 1.6M AED |
| 2022-04-19 | Al Hebiah Third | DAMAC HILLS - ORCHID A | Unit | 8,970 AED/sqm | 1.2M AED |
| 2022-03-03 | Al Hebiah Third | DAMAC HILLS - ORCHID A | Unit | 8,222 AED/sqm | 650,000 AED |
| 2021-07-11 | Al Hebiah Third | DAMAC HILLS - ORCHID A | Unit | 8,896 AED/sqm | 1.2M AED |
Comparable buildings in Al Hebiah Third
DAMAC HILLS - CARSON (C)
503 transactions · 13,197 AED/sqm median
DAMAC HILLS - CARSON (B)
514 transactions · 13,233 AED/sqm median
Damac Hills - LORETO 3 - A
90 transactions · 13,308 AED/sqm median
Damac Hills - LORETO 1 - A
87 transactions · 13,012 AED/sqm median
DAMAC HILLS - JASMINE B
90 transactions · 13,007 AED/sqm median