Al Merkadh building evidence
Berkeley Place in Al Merkadh: Sales History & AED/sqm
Historical building-level transaction evidence for agent research.
Berkeley Place market snapshot
Aggregate transactions
194
Aggregate median price
19,936 AED/sqm
Sampled transaction value
49.8M AED
27 sampled rows
Sampled middle range
19,909.39–22,581.01 AED/sqm
P25 to P75
Historical transactions for Berkeley Place
| Date | Area | Project / Building | Type | AED/sqm | Price |
|---|---|---|---|---|---|
| 2026-02-24 | Al Merkadh | Berkeley Place | Unit | 24,430 AED/sqm | 2.3M AED |
| 2026-02-12 | Al Merkadh | Berkeley Place | Unit | 26,160 AED/sqm | 1.9M AED |
| 2025-12-30 | Al Merkadh | Berkeley Place | Unit | 24,508 AED/sqm | 2.7M AED |
| 2025-12-16 | Al Merkadh | Berkeley Place | Unit | 22,581 AED/sqm | 2.0M AED |
| 2025-10-09 | Al Merkadh | Berkeley Place | Unit | 23,656 AED/sqm | 1.8M AED |
| 2025-09-30 | Al Merkadh | Berkeley Place | Unit | 21,494 AED/sqm | 1.6M AED |
| 2025-08-05 | Al Merkadh | Berkeley Place | Unit | 15,296 AED/sqm | 1.7M AED |
| 2025-07-29 | Al Merkadh | Berkeley Place | Unit | 24,052 AED/sqm | 1.8M AED |
| 2025-07-23 | Al Merkadh | Berkeley Place | Unit | 15,313 AED/sqm | 1.1M AED |
| 2025-07-21 | Al Merkadh | Berkeley Place | Unit | 22,581 AED/sqm | 2.0M AED |
| 2025-07-10 | Al Merkadh | Berkeley Place | Unit | 21,439 AED/sqm | 1.6M AED |
| 2025-06-11 | Al Merkadh | Berkeley Place | Unit | 22,124 AED/sqm | 1.6M AED |
Comparable buildings in Al Merkadh
Sobha Hartland - Crest Grande
1,205 transactions · 19,913 AED/sqm median
Mohammed Bin Rashid Al Maktoum City, District One Phase III, Residences 29
44 transactions · 19,867 AED/sqm median
Mohammed Bin Rashid Al Maktoum City, District One Phase III, Residences 31
31 transactions · 19,843 AED/sqm median
Mohammed Bin Rashid Al Maktoum City, District One Phase III, Residences 11
185 transactions · 20,072 AED/sqm median
Mohammed Bin Rashid Al Maktoum City, District One Phase III, Residences 23
53 transactions · 19,785 AED/sqm median