Al Hebiah Third project evidence
DAMAC HILLS- PELHAM in Al Hebiah Third: Transaction Prices & Market Data
Historical transaction evidence for agent pricing and client conversations.
DAMAC HILLS- PELHAM market snapshot
Aggregate transactions
224
Aggregate transaction value
661.6M AED
Aggregate median price
9,688 AED/sqm
Sampled middle range
6,711.11–9,128.52 AED/sqm
58 sampled rows
Historical transactions for DAMAC HILLS- PELHAM
| Date | Area | Project / Building | Type | AED/sqm | Price |
|---|---|---|---|---|---|
| 2023-03-13 | Al Hebiah Third | DAMAC HILLS- PELHAM | Villa | 10,277 AED/sqm | 2.6M AED |
| 2023-03-09 | Al Hebiah Third | DAMAC HILLS- PELHAM | Villa | 10,971 AED/sqm | 2.8M AED |
| 2023-02-10 | Al Hebiah Third | DAMAC HILLS- PELHAM | Villa | 11,337 AED/sqm | 3.0M AED |
| 2022-12-19 | Al Hebiah Third | DAMAC HILLS- PELHAM | Villa | 9,684 AED/sqm | 2.5M AED |
| 2022-11-23 | Al Hebiah Third | DAMAC HILLS- PELHAM | Villa | 9,885 AED/sqm | 2.5M AED |
| 2022-11-17 | Al Hebiah Third | DAMAC HILLS- PELHAM | Villa | 10,096 AED/sqm | 2.7M AED |
| 2022-11-11 | Al Hebiah Third | DAMAC HILLS- PELHAM | Villa | 11,249 AED/sqm | 2.9M AED |
| 2022-10-04 | Al Hebiah Third | DAMAC HILLS- PELHAM | Villa | 8,916 AED/sqm | 2.3M AED |
| 2022-08-12 | Al Hebiah Third | DAMAC HILLS- PELHAM | Villa | 10,680 AED/sqm | 2.7M AED |
| 2022-08-02 | Al Hebiah Third | DAMAC HILLS- PELHAM | Villa | 9,209 AED/sqm | 2.3M AED |
| 2022-07-25 | Al Hebiah Third | DAMAC HILLS- PELHAM | Villa | 8,498 AED/sqm | 2.1M AED |
| 2022-05-27 | Al Hebiah Third | DAMAC HILLS- PELHAM | Villa | 7,617 AED/sqm | 3.4M AED |
Comparable projects in Al Hebiah Third
DAMAC HILLS - LONGVIEW
83 transactions · 9,682 AED/sqm median
DAMAC HILLS - ROCHESTER
159 transactions · 9,616 AED/sqm median
DAMAC HILLS - CALERO
19 transactions · 9,861 AED/sqm median
DAMAC HILLS - PHOENIX
68 transactions · 10,085 AED/sqm median
DAMAC HILLS - TRINITY
141 transactions · 10,089 AED/sqm median