Al Hebiah Third project evidence
DAMAC HILLS - THE FLORA in Al Hebiah Third: Transaction Prices & Market Data
Historical transaction evidence for agent pricing and client conversations.
DAMAC HILLS - THE FLORA market snapshot
Aggregate transactions
82
Aggregate transaction value
351.9M AED
Aggregate median price
8,342 AED/sqm
Sampled middle range
7,178.46–9,644.39 AED/sqm
32 sampled rows
Historical transactions for DAMAC HILLS - THE FLORA
| Date | Area | Project / Building | Type | AED/sqm | Price |
|---|---|---|---|---|---|
| 2023-02-03 | Al Hebiah Third | DAMAC HILLS - THE FLORA | Villa | 10,175 AED/sqm | 3.3M AED |
| 2023-01-17 | Al Hebiah Third | DAMAC HILLS - THE FLORA | Villa | 11,317 AED/sqm | 4.5M AED |
| 2022-12-21 | Al Hebiah Third | DAMAC HILLS - THE FLORA | Villa | 16,258 AED/sqm | 11.0M AED |
| 2022-08-25 | Al Hebiah Third | DAMAC HILLS - THE FLORA | Villa | 9,067 AED/sqm | 3.0M AED |
| 2022-06-22 | Al Hebiah Third | DAMAC HILLS - THE FLORA | Villa | 9,098 AED/sqm | 2.9M AED |
| 2022-06-13 | Al Hebiah Third | DAMAC HILLS - THE FLORA | Villa | 8,350 AED/sqm | 2.7M AED |
| 2022-04-27 | Al Hebiah Third | DAMAC HILLS - THE FLORA | Villa | 7,661 AED/sqm | 2.4M AED |
| 2021-09-27 | Al Hebiah Third | DAMAC HILLS - THE FLORA | Villa | 8,331 AED/sqm | 3.1M AED |
| 2021-08-26 | Al Hebiah Third | DAMAC HILLS - THE FLORA | Villa | 6,394 AED/sqm | 5.0M AED |
| 2021-06-10 | Al Hebiah Third | DAMAC HILLS - THE FLORA | Villa | 9,048 AED/sqm | 2.9M AED |
| 2021-04-15 | Al Hebiah Third | DAMAC HILLS - THE FLORA | Villa | 9,652 AED/sqm | 5.6M AED |
| 2021-04-15 | Al Hebiah Third | DAMAC HILLS - THE FLORA | Villa | 8,574 AED/sqm | 5.6M AED |
Comparable projects in Al Hebiah Third
MUDON
597 transactions · 8,297 AED/sqm median
DAMAC HILLS - RICHMOND
161 transactions · 8,476 AED/sqm median
DAMAC HILLS - ROCKWOOD
267 transactions · 8,525 AED/sqm median
MUDON PHASE 3 _ NEIGHBOURHOOD I- ARABELLA
754 transactions · 8,022 AED/sqm median
DAMAC HILLS - THE FIELD
183 transactions · 8,662 AED/sqm median