East Riding of Yorkshire
Brough
1,576 registered sales, by tenure, property type and year.
1,576
Registered sales
£245,000
Median price
18.3%
New build
1
Postcode areas
By tenure and property type
| Tenure | Property type | Sales | Median price |
|---|---|---|---|
| Freehold | Detached | 715 | £343,900 |
| Freehold | Semi-detached | 538 | £205,000 |
| Freehold | Terraced | 261 | £175,000 |
| Leasehold | Flat | 50 | £105,000 |
Median by year
| Year | Median price | Sales |
|---|---|---|
| 2023 | £240,000 | 485 |
| 2024 | £257,500 | 510 |
| 2025 | £250,000 | 471 |
| 2026 | £218,750 | 110 |
Other towns in East Riding of Yorkshire
What these figures are and are not
Median prices from HM Land Registry Price Paid Data, standard sales only. Repossessions, bulk transfers and company-to-company sales are excluded. The register records no floor area, so nothing here is a price per square foot.
2023-01-01 – 2026-06-30