East Riding of Yorkshire
Goole
2,533 registered sales, by tenure, property type and year.
2,533
Registered sales
£210,000
Median price
13.7%
New build
1
Postcode areas
By tenure and property type
| Tenure | Property type | Sales | Median price |
|---|---|---|---|
| Freehold | Detached | 950 | £325,000 |
| Freehold | Semi-detached | 840 | £190,000 |
| Freehold | Terraced | 665 | £134,000 |
| Leasehold | Flat | 57 | £105,000 |
Median by year
| Year | Median price | Sales |
|---|---|---|
| 2023 | £200,000 | 770 |
| 2024 | £211,000 | 756 |
| 2025 | £210,000 | 793 |
| 2026 | £216,500 | 214 |
Other towns in East Riding of Yorkshire
What these figures are and are not
Median prices from HM Land Registry Price Paid Data, standard sales only. Repossessions, bulk transfers and company-to-company sales are excluded. The register records no floor area, so nothing here is a price per square foot.
2023-01-01 – 2026-06-30