Portsmouth
Portsmouth
4,487 registered sales, by tenure, property type and year.
4,487
Registered sales
£256,000
Median price
0.5%
New build
4
Postcode areas
By tenure and property type
| Tenure | Property type | Sales | Median price |
|---|---|---|---|
| Freehold | Terraced | 2,605 | £255,000 |
| Leasehold | Flat | 884 | £166,000 |
| Freehold | Semi-detached | 744 | £322,250 |
| Freehold | Detached | 212 | £488,750 |
Median by year
| Year | Median price | Sales |
|---|---|---|
| 2023 | £251,000 | 1,157 |
| 2024 | £255,000 | 1,392 |
| 2025 | £258,250 | 1,488 |
| 2026 | £260,000 | 450 |
Other towns in Portsmouth
What these figures are and are not
Median prices from HM Land Registry Price Paid Data, standard sales only. Repossessions, bulk transfers and company-to-company sales are excluded. The register records no floor area, so nothing here is a price per square foot.
2023-01-01 – 2026-06-30