Portsmouth
Southsea
3,018 registered sales, by tenure, property type and year.
3,018
Registered sales
£256,000
Median price
0.0%
New build
2
Postcode areas
By tenure and property type
| Tenure | Property type | Sales | Median price |
|---|---|---|---|
| Freehold | Terraced | 1,708 | £277,750 |
| Leasehold | Flat | 1,042 | £175,000 |
| Freehold | Semi-detached | 178 | £447,750 |
| Freehold | Detached | 46 | £684,500 |
Median by year
| Year | Median price | Sales |
|---|---|---|
| 2023 | £255,000 | 852 |
| 2024 | £255,000 | 930 |
| 2025 | £259,000 | 941 |
| 2026 | £260,000 | 295 |
Other towns in Portsmouth
What these figures are and are not
Median prices from HM Land Registry Price Paid Data, standard sales only. Repossessions, bulk transfers and company-to-company sales are excluded. The register records no floor area, so nothing here is a price per square foot.
2023-01-01 – 2026-06-30