Merseyside
Prescot
2,064 registered sales, by tenure, property type and year.
2,064
Registered sales
£220,000
Median price
16.7%
New build
2
Postcode areas
By tenure and property type
| Tenure | Property type | Sales | Median price |
|---|---|---|---|
| Freehold | Semi-detached | 802 | £222,750 |
| Freehold | Detached | 542 | £329,995 |
| Freehold | Terraced | 363 | £150,000 |
| Leasehold | Flat | 127 | £104,000 |
| Leasehold | Semi-detached | 119 | £182,500 |
| Leasehold | Terraced | 74 | £145,000 |
| Leasehold | Detached | 33 | £320,000 |
Median by year
| Year | Median price | Sales |
|---|---|---|
| 2023 | £220,000 | 622 |
| 2024 | £220,000 | 641 |
| 2025 | £225,000 | 660 |
| 2026 | £200,000 | 141 |
Other towns in Merseyside
What these figures are and are not
Median prices from HM Land Registry Price Paid Data, standard sales only. Repossessions, bulk transfers and company-to-company sales are excluded. The register records no floor area, so nothing here is a price per square foot.
2023-01-01 – 2026-06-30