Merseyside
St Helens
5,259 registered sales, by tenure, property type and year.
5,259
Registered sales
£175,000
Median price
7.8%
New build
3
Postcode areas
By tenure and property type
| Tenure | Property type | Sales | Median price |
|---|---|---|---|
| Freehold | Semi-detached | 1,564 | £193,250 |
| Leasehold | Terraced | 991 | £117,000 |
| Leasehold | Semi-detached | 811 | £185,000 |
| Freehold | Terraced | 787 | £135,000 |
| Freehold | Detached | 696 | £315,000 |
| Leasehold | Flat | 233 | £95,000 |
| Leasehold | Detached | 174 | £284,250 |
Median by year
| Year | Median price | Sales |
|---|---|---|
| 2023 | £160,000 | 1,458 |
| 2024 | £175,000 | 1,652 |
| 2025 | £182,000 | 1,664 |
| 2026 | £173,000 | 485 |
Other towns in Merseyside
What these figures are and are not
Median prices from HM Land Registry Price Paid Data, standard sales only. Repossessions, bulk transfers and company-to-company sales are excluded. The register records no floor area, so nothing here is a price per square foot.
2023-01-01 – 2026-06-30