Historical DLD coverage
Burj Khalifa Buildings: Transaction Prices
153 buildings in Burj Khalifa with 55,183 recorded Dubai Land Department transactions between them. Median price per square metre for each, and how far it sits from the community's own median.
153
Buildings
55,183
Transactions
20,024 AED/sqm
Community median
Every building in this community
Every building in this community
| Building | AED/sqm | vs community | Transactions |
|---|---|---|---|
| South Ridge 6 | 13,410 AED/sqm | -33% | 409 |
| CLAREN TOWER 1 | 22,517 AED/sqm | +12% | 407 |
| Burj Views Tower C | 14,656 AED/sqm | -27% | 403 |
| LOFTS T EAST | 17,201 AED/sqm | -14% | 401 |
| LOFTS | 13,317 AED/sqm | -33% | 397 |
| Society House | 30,504 AED/sqm | +52% | 397 |
| Burj ViewsTower A | 13,372 AED/sqm | -33% | 395 |
| Residences_W3 | 15,224 AED/sqm | -24% | 390 |
| Vida Dubai Mall Tower 2 | 23,609 AED/sqm | +18% | 384 |
| ROVE HOME RESIDENCES by IRTH | 34,998 AED/sqm | +75% | 377 |
| THE RESIDENCES II - TOWER 1 | 16,529 AED/sqm | -17% | 374 |
| South Ridge 5 | 14,314 AED/sqm | -29% | 362 |
| LOFTS T CENT | 16,295 AED/sqm | -19% | 362 |
| South Ridge 2 | 12,609 AED/sqm | -37% | 361 |
| Burj Views Tower B | 12,870 AED/sqm | -36% | 361 |
| One Residence | 30,449 AED/sqm | +52% | 361 |
| LOFTS T WEST | 17,452 AED/sqm | -13% | 353 |
| Blvd Heights T2 | 21,990 AED/sqm | +10% | 351 |
| Residences_E2 | 15,771 AED/sqm | -21% | 338 |
| Bellevue Towers-1 | 19,199 AED/sqm | -4% | 330 |
| MADA Residences Tower | 17,529 AED/sqm | -12% | 319 |
| ELEGANCE TOWER | 27,615 AED/sqm | +38% | 313 |
| RP HEIGHTS | 16,368 AED/sqm | -18% | 304 |
| South Ridge 4 | 14,341 AED/sqm | -28% | 290 |
| EXQUISITE LIVING RESIDENCES | 26,805 AED/sqm | +34% | 290 |
| South Ridge 3 | 15,109 AED/sqm | -25% | 278 |
| 25hours Heimat Dubai | 30,781 AED/sqm | +54% | 276 |
| BURJ VISTA Tower 2 | 20,574 AED/sqm | +3% | 275 |
| Residences_W1 | 15,863 AED/sqm | -21% | 238 |
| Rixos Financial Center Road Dubai Residences | 33,096 AED/sqm | +65% | 237 |
| BLVD PLAZA T1 | 36,280 AED/sqm | +81% | 225 |
| IL Primo | 41,317 AED/sqm | +106% | 217 |
| ATTAREEN | 16,123 AED/sqm | -19% | 214 |
| Bellevue Towers-2 | 19,540 AED/sqm | -2% | 213 |
| DT1 | 20,087 AED/sqm | — | 204 |
| Dunya Tower | 19,086 AED/sqm | -5% | 201 |
| BAHWAN TOWER | 14,361 AED/sqm | -28% | 185 |
| REEHAN 7 | 17,239 AED/sqm | -14% | 174 |
| Residences_E3 | 18,868 AED/sqm | -6% | 172 |
| KAMOON 1 | 16,694 AED/sqm | -17% | 167 |
| REEHAN 1 | 17,621 AED/sqm | -12% | 166 |
| BD 29 BLVD PODIUM | 22,377 AED/sqm | +12% | 162 |
| Solara Tower Dubai | 35,473 AED/sqm | +77% | 157 |
| YANSOON 5 | 18,088 AED/sqm | -10% | 156 |
| MISKA 2 | 15,672 AED/sqm | -22% | 140 |
| BD BLVD Plaza T2 | 28,444 AED/sqm | +42% | 138 |
| THE RESIDENCES II - TOWER 2 | 18,478 AED/sqm | -8% | 136 |
| ZANZEBEEL 2 | 16,891 AED/sqm | -16% | 131 |
The community median is taken across buildings with at least 20 recorded sales, so a single unit cannot set the yardstick. Buildings below that floor keep their page and their link but do not quote a price.
Other communities
Burj Khalifa area overview
Prices, transaction history and buildings for the area as a whole
Marsa Dubai
255 buildings · 106,218 transactions
Business Bay
228 buildings · 96,337 transactions
Al Barsha South Fourth
384 buildings · 85,922 transactions
Al Thanyah Fifth
108 buildings · 63,726 transactions
Al Warsan First
297 buildings · 49,881 transactions
Jabal Ali First
245 buildings · 38,839 transactions
Al Merkadh
137 buildings · 33,354 transactions
Al Hebiah Fourth
84 buildings · 30,328 transactions
Wadi Al Safa 5
117 buildings · 28,122 transactions