Historical DLD coverage
Business Bay Buildings: Transaction Prices
228 buildings in Business Bay with 96,701 recorded Dubai Land Department transactions between them. Median price per square metre for each, and how far it sits from the community's own median.
- Buildings
- 228
- Transactions
- 96,701
- Community median
- 17,600 AED/sqm
Every building in this community
Every building in this community
| Building | AED/sqm | vs community | Transactions |
|---|---|---|---|
| Tamani Arts Office | 11,995 AED/sqm | -32% | 1,794 |
| Churchill Tower 1-Commercial | 13,532 AED/sqm | -23% | 1,702 |
| Churchill Tower 2-Residential | 11,073 AED/sqm | -37% | 1,527 |
| AYKON CITY-TOWER B | 20,192 AED/sqm | +15% | 1,497 |
| AYKON CITY (2) -TOWER C | 19,782 AED/sqm | +12% | 1,443 |
| Regalia | 15,568 AED/sqm | -12% | 1,387 |
| Peninsula Four | 25,882 AED/sqm | +47% | 1,386 |
| BURLINGTON TOWER | 14,072 AED/sqm | -20% | 1,315 |
| Al Habtoor Tower | 28,503 AED/sqm | +62% | 1,296 |
| THE EDGE | 24,233 AED/sqm | +38% | 1,280 |
| Peninsula Three | 24,049 AED/sqm | +37% | 1,254 |
| Bayz 101 By Danube | 34,255 AED/sqm | +95% | 1,223 |
| Citadel Tower | 13,641 AED/sqm | -22% | 1,218 |
| Binghatti Skyrise - TOWER C | 26,910 AED/sqm | +53% | 1,180 |
| Binghatti Skyrise - TOWER B | 26,744 AED/sqm | +52% | 1,085 |
| PARAMOUNT TOWER HOTEL & RESIDENCES | 19,400 AED/sqm | +10% | 1,065 |
| SLS DUBAI | 24,553 AED/sqm | +40% | 1,056 |
| ZADA TOWER | 16,831 AED/sqm | -4% | 1,053 |
| Binghatti Skyrise - TOWER A | 26,786 AED/sqm | +52% | 1,013 |
| The Cosmopolitan | 19,580 AED/sqm | +11% | 986 |
| REVA RESIDENCES | 18,544 AED/sqm | +5% | 968 |
| EAST HEIGHTS 4 | 11,425 AED/sqm | -35% | 967 |
| AL MANARA | 12,809 AED/sqm | -27% | 966 |
| Peninsula One | 21,380 AED/sqm | +21% | 953 |
| Park Lane | 14,094 AED/sqm | -20% | 947 |
| BAYSWATER BAY BY OMNIYAT | 12,842 AED/sqm | -27% | 946 |
| DAMAC TOWERS BY PARAMOUNT (C) | 27,169 AED/sqm | +54% | 919 |
| AYKON CITY 3 - TOWER D | 25,545 AED/sqm | +45% | 856 |
| PRIVE BY DAMAC (A) | 23,682 AED/sqm | +35% | 841 |
| THE BINARY BY OMNIYAT | 14,082 AED/sqm | -20% | 837 |
| THE METROPOLIS | 13,279 AED/sqm | -25% | 831 |
| MERANO | 17,184 AED/sqm | -2% | 831 |
| PRIVE BY DAMAC (B) | 24,007 AED/sqm | +36% | 810 |
| Rove Home Marasi Drive | 31,131 AED/sqm | +77% | 798 |
| NOURA TOWER | 17,424 AED/sqm | — | 794 |
| Elite Business Bay Residence | 13,059 AED/sqm | -26% | 787 |
| THE PRISM | 13,438 AED/sqm | -24% | 782 |
| Peninsula Two | 20,843 AED/sqm | +18% | 781 |
| WEST HEIGHTS 1 | 11,430 AED/sqm | -35% | 777 |
| REGAL TOWER | 14,843 AED/sqm | -16% | 748 |
| VERA TOWER | 16,981 AED/sqm | -4% | 737 |
| AMNA TOWER | 15,069 AED/sqm | -14% | 720 |
| Bayz 102 By Danube | 33,427 AED/sqm | +90% | 720 |
| Silver Tower | 13,047 AED/sqm | -26% | 709 |
| URBAN OASIS | 20,743 AED/sqm | +18% | 708 |
| MAJESTINE | 19,215 AED/sqm | +9% | 698 |
| ONTARIO TOWER | 13,149 AED/sqm | -25% | 686 |
| BAYZ TOWER | 17,454 AED/sqm | — | 663 |
The community median is taken across buildings with at least 20 recorded sales, so a single unit cannot set the yardstick. Buildings below that floor keep their page and their link but do not quote a price.
Other communities
Business Bay area overview
Prices, transaction history and buildings for the area as a whole
Marsa Dubai
255 buildings · 106,441 transactions
Al Barsha South Fourth
385 buildings · 86,585 transactions
Al Thanyah Fifth
108 buildings · 63,901 transactions
Burj Khalifa
153 buildings · 55,324 transactions
Al Warsan First
298 buildings · 50,025 transactions
Jabal Ali First
246 buildings · 39,263 transactions
Al Merkadh
137 buildings · 33,542 transactions
Al Hebiah Fourth
85 buildings · 30,504 transactions
Wadi Al Safa 5
121 buildings · 28,432 transactions