Historical DLD coverage
Burj Khalifa Buildings: Transaction Prices
153 buildings in Burj Khalifa with 55,183 recorded Dubai Land Department transactions between them. Median price per square metre for each, and how far it sits from the community's own median.
153
Buildings
55,183
Transactions
20,024 AED/sqm
Community median
Every building in this community
Every building in this community
| Building | AED/sqm | vs community | Transactions |
|---|---|---|---|
| Residences_E1 | 18,422 AED/sqm | -8% | 126 |
| BLVD CRESCENT Tower 2 | 21,518 AED/sqm | +7% | 121 |
| REEHAN 5 | 14,990 AED/sqm | -25% | 118 |
| ZAAFARAN 3 | 18,202 AED/sqm | -9% | 116 |
| ZAAFARAN 2 | 16,200 AED/sqm | -19% | 113 |
| YANSOON 6 | 16,412 AED/sqm | -18% | 113 |
| Mercedes-Benz Places/Binghatti | 57,240 AED/sqm | +186% | 113 |
| ZAAFARAN 4 | 18,707 AED/sqm | -7% | 110 |
| ZANZEBEEL 3 | 17,403 AED/sqm | -13% | 110 |
| YANSOON 3 | 17,228 AED/sqm | -14% | 107 |
| YANSOON 4 | 16,055 AED/sqm | -20% | 107 |
| ZANZEBEEL 1 | 16,127 AED/sqm | -19% | 104 |
| ALBAHAR | 23,885 AED/sqm | +19% | 103 |
| REEHAN 3 | 14,884 AED/sqm | -26% | 101 |
| REEHAN 8 | 15,303 AED/sqm | -24% | 97 |
| MISKA 3 | 15,575 AED/sqm | -22% | 97 |
| REEHAN 6 | 16,132 AED/sqm | -19% | 96 |
| ZANZEBEEL 4 | 17,741 AED/sqm | -11% | 96 |
| MISKA 4 | 19,002 AED/sqm | -5% | 96 |
| MON REVE | 16,985 AED/sqm | -15% | 96 |
| REEHAN 4 | 14,747 AED/sqm | -26% | 95 |
| ZAAFARAN 1 | 15,683 AED/sqm | -22% | 95 |
| BLVD CENTRAL PODIUM | 19,798 AED/sqm | — | 95 |
| YANSOON 2 | 18,372 AED/sqm | -8% | 94 |
| YANSOON 7 | 17,414 AED/sqm | -13% | 93 |
| KAMOON 2 | 16,700 AED/sqm | -17% | 87 |
| REEHAN 2 | 16,129 AED/sqm | -19% | 80 |
| MISKA 5 | 15,947 AED/sqm | -20% | 77 |
| Claren PD | 19,667 AED/sqm | -2% | 66 |
| KAMOON 3 | 15,429 AED/sqm | -23% | 65 |
| MISKA 1 | 17,821 AED/sqm | -11% | 64 |
| YANSOON 1 | 16,947 AED/sqm | -15% | 63 |
| Emaar Square Bldg 4 | 30,905 AED/sqm | +54% | 63 |
| YANSOON 8 | 17,133 AED/sqm | -14% | 61 |
| ADDRESS GRAND DOWNTOWN | 43,374 AED/sqm | +117% | 60 |
| AL SAAHA | 26,912 AED/sqm | +34% | 59 |
| KAMOON 4 | 17,074 AED/sqm | -15% | 59 |
| AZHA Downtown Residences | 25,709 AED/sqm | +28% | 52 |
| Baccarat Residence T1 | 80,034 AED/sqm | +300% | 49 |
| THE 118 | 35,607 AED/sqm | +78% | 43 |
| ZAAFARAN 5 | 28,940 AED/sqm | +45% | 41 |
| Baccarat Residence T2 | 59,064 AED/sqm | +195% | 41 |
| Blvd Heights Podium | 23,011 AED/sqm | +15% | 39 |
| Burj Khalifa Residences | 36,946 AED/sqm | +85% | 39 |
| YANSOON 9 | 19,197 AED/sqm | -4% | 38 |
| BLVD CRESCENT Podium | 21,693 AED/sqm | +8% | 38 |
| Residences_West Poduim | 21,821 AED/sqm | +9% | 33 |
| Residences_East Poduim | 16,498 AED/sqm | -18% | 32 |
The community median is taken across buildings with at least 20 recorded sales, so a single unit cannot set the yardstick. Buildings below that floor keep their page and their link but do not quote a price.
Other communities
Burj Khalifa area overview
Prices, transaction history and buildings for the area as a whole
Marsa Dubai
255 buildings · 106,218 transactions
Business Bay
228 buildings · 96,337 transactions
Al Barsha South Fourth
384 buildings · 85,922 transactions
Al Thanyah Fifth
108 buildings · 63,726 transactions
Al Warsan First
297 buildings · 49,881 transactions
Jabal Ali First
245 buildings · 38,839 transactions
Al Merkadh
137 buildings · 33,354 transactions
Al Hebiah Fourth
84 buildings · 30,328 transactions
Wadi Al Safa 5
117 buildings · 28,122 transactions