Historical DLD coverage
Jabal Ali First Buildings: Transaction Prices
246 buildings in Jabal Ali First with 39,263 recorded Dubai Land Department transactions between them. Median price per square metre for each, and how far it sits from the community's own median.
- Buildings
- 246
- Transactions
- 39,263
- Community median
- 11,760 AED/sqm
Every building in this community
Every building in this community
| Building | AED/sqm | vs community | Transactions |
|---|---|---|---|
| The Horizon at Sobha Central | 30,300 AED/sqm | +158% | 738 |
| AZIZI STAR | 12,504 AED/sqm | +6% | 677 |
| AZIZI PLAZA | 12,796 AED/sqm | +9% | 587 |
| Prime Residency 3 | 11,972 AED/sqm | +2% | 509 |
| CANDACE ACACIA HOTEL APARTMENTS | 14,229 AED/sqm | +21% | 444 |
| J & G BUILDING 2 | 5,984 AED/sqm | -49% | 431 |
| AZIZI SAMIA | 11,142 AED/sqm | -5% | 427 |
| ROY MEDITERRANEAN | 14,059 AED/sqm | +20% | 420 |
| AZIZI FARISHTA | 11,937 AED/sqm | +2% | 410 |
| PEARLZ By Danube | 12,475 AED/sqm | +6% | 406 |
| The Eden at Sobha Central | 31,538 AED/sqm | +168% | 403 |
| J & G BUILDING 3 | 7,059 AED/sqm | -40% | 397 |
| THE NOOK 2-1 | 10,285 AED/sqm | -13% | 397 |
| The Tranquil at Sobha Central | 32,023 AED/sqm | +172% | 395 |
| ZEN2-20 | 7,002 AED/sqm | -40% | 391 |
| THE NOOK 1-1 | 12,416 AED/sqm | +6% | 389 |
| Azizi Shaista Residence | 10,798 AED/sqm | -8% | 387 |
| Starz Tower 1 | 12,099 AED/sqm | +3% | 381 |
| The Serene at Sobha Central | 31,969 AED/sqm | +172% | 375 |
| J & G BUILDING 1 | 6,513 AED/sqm | -45% | 368 |
| Taiyo Residences | 17,129 AED/sqm | +46% | 355 |
| Azizi Berton | 10,814 AED/sqm | -8% | 353 |
| Starz Tower 2 | 12,170 AED/sqm | +3% | 347 |
| GEMZ by Danube | 11,760 AED/sqm | — | 345 |
| CANDACE ASTER HOTEL APARTMENTS | 13,630 AED/sqm | +16% | 340 |
| The Pinnacle at Sobha Central | 35,037 AED/sqm | +198% | 340 |
| GLAMZ RESIDENCE TOWER 2 | 12,682 AED/sqm | +8% | 338 |
| AZIZI MONTRELL | 13,524 AED/sqm | +15% | 336 |
| Avenue Residence 1 | 8,725 AED/sqm | -26% | 312 |
| GLAMZ RESIDENCE TOWER 1 | 12,285 AED/sqm | +4% | 309 |
| Westwood By Imtiaz | 12,814 AED/sqm | +9% | 307 |
| Serene Gardens 2 By Prescott | 14,182 AED/sqm | +21% | 300 |
| MOG 193 | 7,082 AED/sqm | -40% | 282 |
| Azizi Pearl | 14,747 AED/sqm | +25% | 281 |
| MED 64 | 9,286 AED/sqm | -21% | 279 |
| MED 67 | 8,927 AED/sqm | -24% | 276 |
| MOG 204 | 7,222 AED/sqm | -39% | 265 |
| MED 41 | 7,099 AED/sqm | -40% | 257 |
| MED 92 | 8,147 AED/sqm | -31% | 255 |
| MED 69 | 8,245 AED/sqm | -30% | 253 |
| South Garden C | 13,593 AED/sqm | +16% | 252 |
| HILLS VIEW AT WASL GATE | 15,807 AED/sqm | +34% | 249 |
| MED 59 | 9,156 AED/sqm | -22% | 246 |
| THE STELLA RESIDENCES | 11,894 AED/sqm | — | 245 |
| TOPAZ AVENUE | 10,226 AED/sqm | -13% | 241 |
| MED 47 | 8,070 AED/sqm | -31% | 240 |
| South Garden A | 14,151 AED/sqm | +20% | 239 |
| Sola Residences | 14,322 AED/sqm | +22% | 237 |
The community median is taken across buildings with at least 20 recorded sales, so a single unit cannot set the yardstick. Buildings below that floor keep their page and their link but do not quote a price.
Other communities
Jabal Ali First area overview
Prices, transaction history and buildings for the area as a whole
Marsa Dubai
255 buildings · 106,441 transactions
Business Bay
228 buildings · 96,701 transactions
Al Barsha South Fourth
385 buildings · 86,585 transactions
Al Thanyah Fifth
108 buildings · 63,901 transactions
Burj Khalifa
153 buildings · 55,324 transactions
Al Warsan First
298 buildings · 50,025 transactions
Al Merkadh
137 buildings · 33,542 transactions
Al Hebiah Fourth
85 buildings · 30,504 transactions
Wadi Al Safa 5
121 buildings · 28,432 transactions