Historical DLD coverage
Jabal Ali First Buildings: Transaction Prices
245 buildings in Jabal Ali First with 38,839 recorded Dubai Land Department transactions between them. Median price per square metre for each, and how far it sits from the community's own median.
245
Buildings
38,839
Transactions
11,714 AED/sqm
Community median
Every building in this community
Every building in this community
| Building | AED/sqm | vs community | Transactions |
|---|---|---|---|
| The Horizon at Sobha Central | 30,300 AED/sqm | +159% | 705 |
| AZIZI STAR | 12,482 AED/sqm | +7% | 675 |
| AZIZI PLAZA | 12,796 AED/sqm | +9% | 587 |
| Prime Residency 3 | 11,972 AED/sqm | +2% | 508 |
| CANDACE ACACIA HOTEL APARTMENTS | 14,239 AED/sqm | +22% | 442 |
| J & G BUILDING 2 | 5,984 AED/sqm | -49% | 431 |
| AZIZI SAMIA | 11,055 AED/sqm | -6% | 423 |
| ROY MEDITERRANEAN | 14,070 AED/sqm | +20% | 417 |
| AZIZI FARISHTA | 11,937 AED/sqm | +2% | 408 |
| PEARLZ By Danube | 12,474 AED/sqm | +6% | 405 |
| J & G BUILDING 3 | 7,059 AED/sqm | -40% | 397 |
| THE NOOK 2-1 | 10,285 AED/sqm | -12% | 397 |
| ZEN2-20 | 7,002 AED/sqm | -40% | 391 |
| THE NOOK 1-1 | 12,416 AED/sqm | +6% | 387 |
| Azizi Shaista Residence | 10,797 AED/sqm | -8% | 386 |
| The Eden at Sobha Central | 31,592 AED/sqm | +170% | 380 |
| Starz Tower 1 | 12,099 AED/sqm | +3% | 379 |
| The Tranquil at Sobha Central | 32,023 AED/sqm | +173% | 377 |
| J & G BUILDING 1 | 6,513 AED/sqm | -44% | 368 |
| The Serene at Sobha Central | 32,023 AED/sqm | +173% | 359 |
| Azizi Berton | 10,814 AED/sqm | -8% | 353 |
| Taiyo Residences | 17,129 AED/sqm | +46% | 352 |
| Starz Tower 2 | 12,170 AED/sqm | +4% | 346 |
| GEMZ by Danube | 11,760 AED/sqm | — | 344 |
| CANDACE ASTER HOTEL APARTMENTS | 13,616 AED/sqm | +16% | 338 |
| GLAMZ RESIDENCE TOWER 2 | 12,682 AED/sqm | +8% | 338 |
| AZIZI MONTRELL | 13,483 AED/sqm | +15% | 335 |
| Avenue Residence 1 | 8,721 AED/sqm | -26% | 311 |
| GLAMZ RESIDENCE TOWER 1 | 12,285 AED/sqm | +5% | 307 |
| Westwood By Imtiaz | 12,811 AED/sqm | +9% | 306 |
| Serene Gardens 2 By Prescott | 14,163 AED/sqm | +21% | 298 |
| The Pinnacle at Sobha Central | 35,144 AED/sqm | +200% | 298 |
| MOG 193 | 7,070 AED/sqm | -40% | 281 |
| MED 64 | 9,286 AED/sqm | -21% | 279 |
| Azizi Pearl | 14,747 AED/sqm | +26% | 279 |
| MED 67 | 8,927 AED/sqm | -24% | 276 |
| MOG 204 | 7,220 AED/sqm | -38% | 264 |
| MED 41 | 7,099 AED/sqm | -39% | 257 |
| MED 92 | 8,147 AED/sqm | -30% | 255 |
| MED 69 | 8,238 AED/sqm | -30% | 252 |
| South Garden C | 13,593 AED/sqm | +16% | 251 |
| MED 59 | 9,156 AED/sqm | -22% | 246 |
| HILLS VIEW AT WASL GATE | 15,812 AED/sqm | +35% | 246 |
| THE STELLA RESIDENCES | 11,894 AED/sqm | +2% | 245 |
| TOPAZ AVENUE | 10,226 AED/sqm | -13% | 240 |
| MED 47 | 8,070 AED/sqm | -31% | 239 |
| South Garden A | 14,151 AED/sqm | +21% | 237 |
| MED 79 | 7,011 AED/sqm | -40% | 236 |
The community median is taken across buildings with at least 20 recorded sales, so a single unit cannot set the yardstick. Buildings below that floor keep their page and their link but do not quote a price.
Other communities
Jabal Ali First area overview
Prices, transaction history and buildings for the area as a whole
Marsa Dubai
255 buildings · 106,218 transactions
Business Bay
228 buildings · 96,337 transactions
Al Barsha South Fourth
384 buildings · 85,922 transactions
Al Thanyah Fifth
108 buildings · 63,726 transactions
Burj Khalifa
153 buildings · 55,183 transactions
Al Warsan First
297 buildings · 49,881 transactions
Al Merkadh
137 buildings · 33,354 transactions
Al Hebiah Fourth
84 buildings · 30,328 transactions
Wadi Al Safa 5
117 buildings · 28,122 transactions