Historical DLD coverage
Dubai Investment Park First Buildings: Transaction Prices
96 buildings in Dubai Investment Park First with 4,556 recorded Dubai Land Department transactions between them. Median price per square metre for each, and how far it sits from the community's own median.
96
Buildings
4,556
Transactions
8,363 AED/sqm
Community median
Every building in this community
Every building in this community
| Building | AED/sqm | vs community | Transactions |
|---|---|---|---|
| SOUTH WEST APARTMENTS 7 | 8,690 AED/sqm | +4% | 31 |
| SOUTH WEST APARTMENTS 5 | 8,700 AED/sqm | +4% | 31 |
| SOUTH WEST APARTMENTS 2 | 9,166 AED/sqm | +10% | 31 |
| C34 | 9,374 AED/sqm | +12% | 31 |
| SOUTH WEST APARTMENTS 8 | 10,621 AED/sqm | +27% | 29 |
| GARDEN APARTMENTS EAST C | 7,162 AED/sqm | -14% | 29 |
| GARDEN APARTMENTS WEST G | 4,992 AED/sqm | -40% | 29 |
| I SUITES SMART RESIDENCE (O7) | 8,381 AED/sqm | — | 29 |
| P29 | 6,501 AED/sqm | -22% | 28 |
| AVA DESIGNER RESEDENSS - H30 | 7,950 AED/sqm | -5% | 28 |
| D17 | 8,793 AED/sqm | +5% | 27 |
| B35 | 7,208 AED/sqm | -14% | 27 |
| P28 | 4,752 AED/sqm | -43% | 27 |
| D26 | 8,503 AED/sqm | +2% | 25 |
| E27 | 9,979 AED/sqm | +19% | 25 |
| GARDEN APARTMENTS WEST I | 9,166 AED/sqm | +10% | 25 |
| B2 | 7,206 AED/sqm | -14% | 24 |
| C9 | 9,415 AED/sqm | +13% | 22 |
| I SUITES SMART RESIDENCE (O3) | 8,015 AED/sqm | -4% | 21 |
| GARDEN APARTMENTS WEST C | 6,986 AED/sqm | -16% | 21 |
| GARDEN APARTMENTS WEST A | 5,797 AED/sqm | -31% | 21 |
| GARDEN APARTMENTS EAST F | 7,457 AED/sqm | -11% | 20 |
| GARDEN APARTMENTS WEST B | 6,357 AED/sqm | -24% | 20 |
| C12 | Too few sales | — | 19 |
| E24 | Too few sales | — | 19 |
| GARDEN APARTMENTS EAST A | Too few sales | — | 19 |
| B6 | Too few sales | — | 19 |
| B36 | Too few sales | — | 18 |
| GARDEN APARTMENTS EAST I | Too few sales | — | 18 |
| GARDEN APARTMENTS EAST E | Too few sales | — | 18 |
| B5 | Too few sales | — | 17 |
| GARDEN APARTMENTS EAST G | Too few sales | — | 16 |
| GARDEN APARTMENTS WEST J | Too few sales | — | 16 |
| Lake Views | Too few sales | — | 16 |
| GARDEN APARTMENTS EAST B | Too few sales | — | 15 |
| 8WD | Too few sales | — | 15 |
| C7 | Too few sales | — | 14 |
| GARDEN APARTMENTS EAST H | Too few sales | — | 14 |
| GARDEN APARTMENTS EAST D | Too few sales | — | 13 |
| I SUITES SMART RESIDENCE (O4) | Too few sales | — | 12 |
| I SUITES SMART RESIDENCE (O5) | Too few sales | — | 11 |
| B40 | Too few sales | — | 9 |
| AVA DESIGNER RESEDENSS - C32 | Too few sales | — | 8 |
| Choithrams | Too few sales | — | 6 |
| I SUITES SMART RESIDENCE (O8) | Too few sales | — | 5 |
| B37 | Too few sales | — | 5 |
| I SUITES SMART RESIDENCE (O2) | Too few sales | — | 4 |
| I SUITES SMART RESIDENCE (O+) | Too few sales | — | 3 |
The community median is taken across buildings with at least 20 recorded sales, so a single unit cannot set the yardstick. Buildings below that floor keep their page and their link but do not quote a price.
Other communities
Dubai Investment Park First area overview
Prices, transaction history and buildings for the area as a whole
Marsa Dubai
255 buildings · 106,218 transactions
Business Bay
228 buildings · 96,337 transactions
Al Barsha South Fourth
384 buildings · 85,922 transactions
Al Thanyah Fifth
108 buildings · 63,726 transactions
Burj Khalifa
153 buildings · 55,183 transactions
Al Warsan First
297 buildings · 49,881 transactions
Jabal Ali First
245 buildings · 38,839 transactions
Al Merkadh
137 buildings · 33,354 transactions
Al Hebiah Fourth
84 buildings · 30,328 transactions